(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Merit | |
|---|---|---|---|
|
|
Sara Meehan (L) | 6.7 | 784 |
|
|
Angela Kiddell (L) | 19.4 | 295 |
|
|
Joanna March (L) | 20.3 | 150 |
|
|
Melanie Roberts (L) | 17.3 | 118 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Sara Meehan - H'cap: 6.7 - Club: Formby Ladies
| Event | Pos | Score | Points |
| MACHRIHANISH DUNES | 4 | 32 | 98 |
| ARABELLA | 4 | 34 | 97 |
| ARABELLA | 15 | 28 | 86 |
| CLOVELLY | 15 | 24 | 86 |
| WESTERN GAILES | 17 | 30 | 85 |
| ERINVALE | 16 | 23 | 85 |
| MACHRIHANISH | 18 | 21 | 84 |
| PEARL VALLEY | 18 | 25 | 83 |
| THE DUCHESS | 24 | 28 | 80 |
| KIAWAH ISLAND - OCEAN COURSE | 21 | 24 | 80 |
| KIAWAH ISLAND - OCEAN COURSE | 22 | 24 | 79 |
| BRIARS CREEK | 23 | 27 | 78 |
| CASSIQUE COURSE, KIAWAH ISLAND CLUB | 23 | 23 | 78 |
| RIVER COURSE, KIAWAH ISLAND CLUB | 24 | 19 | 78 |
| WEST COURSE | 30 | 28 | 77 |
| LOCH LOMOND | 35 | 24 | 75 |
| MACHRIHANISH | 32 | 15 | 72 |
| EAST COURSE | 40 | 15 | 65 |
| THE MARQUESS | 48 | 20 | 57 |
| ROYAL TROON | 49 | 23 | 56 |
| PRESTWICK | 52 | 22 | 53 |
| DUNDONALD LINKS | 55 | 22 | 51 |
Angela Kiddell - H'cap: 19.4 - Club: Middleton Hall Gc
| Event | Pos | Score | Points |
| SWINLEY FOREST | 28 | 31 | 77 |
| SWINLEY FOREST | 36 | 30 | 72 |
| RED COURSE | 52 | 26 | 55 |
| BLUE COURSE | 58 | 24 | 49 |
| THE GROVE | 67 | 15 | 42 |
Joanna March - H'cap: 20.3 - Club: Hillside
| Event | Pos | Score | Points |
| SUNNINGDALE OLD | 19 | 31 | 82 |
| SUNNINGDALE NEW | 44 | 23 | 68 |
Melanie Roberts - H'cap: 17.3 - Club: Moor Park
| Event | Pos | Score | Points |
| RED COURSE | 45 | 28 | 62 |
| BLUE COURSE | 51 | 28 | 56 |