Menu

Ladies Qualifiers

Name H'cap Merit
1 Angela Kiddell 19.4 295
2 Joanna March 20.3 150

Senior Qualifiers

Name H'cap Merit
1 Paul Bown 14.7 881
2 Steve Vella 10.6 880
3 Huw Evans 6.5 879

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12.5 892
2 Mike Hall 5.2 889
3 Peter Markham 14.2 877
4 Mark Vandenberghe 10.6 867
5 James Mckean 8.2 865
6 Andrew Charlesworth 7.8 854
7 Stephen White 24.2 853
8 Howard Robinson 11.2 851
9 Gary Cheater 15.5 847
10 Paul Mcloughlin 9.2 841
11 Mike Berners Price 14.4 839
12 James Bloomer 8.7 838

UK Qualifiers

Name H'cap Merit
1 Mark Gabriel 17.2 818
2 Chris Nash 11.1 806
3 Peter Mills 10.1 800
4 Mark Maidment 11.5 799
5 Graham Paver 15.1 797
6 Steve Fairbank 17.8 791
7 Steve Wehrle 14.4 789
8 Rob Salisbury 2.9 785
9 Hugh McNulty 13.3 782
10 Robert Phin 11.50 744

International Qualifiers

Name H'cap Merit
1 Gary Smith 16.0 746
2 Steve Beahan 9.2 407
3 Tony Cowan 8.8 331
4 Thomas Hoess 19.4 290
5 Howard Shaw 12.2 148