Menu

Ladies Qualifiers

Name H'cap Merit
1 Angela Kiddell 19.4 295
2 Joanna March 20.5 150

Senior Qualifiers

Name H'cap Merit
1 Paul Bown 16.7 881
2 Bill Ferguson 0.8 881
3 Steve Vella 12.1 880

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12.6 892
2 Mike Hall 4.2 889
3 Huw Evans 7.5 879
4 Peter Markham 14.2 877
5 Mark Vandenberghe 10.2 867
6 Adrian Mardlin 3.7 860
7 Andrew Charlesworth 7.8 854
8 Stephen White 24.2 853
9 Howard Robinson 8.4 851
10 Gary Cheater 15.4 847
11 Paul Mcloughlin 9.2 841
12 Nigel Compsty 11 840

UK Qualifiers

Name H'cap Merit
1 James Bloomer 8.7 838
2 Mike Berners Price 14.4 826
3 Mark Gabriel 17.2 818
4 Stephen Whitby 6 806
5 Peter Mills 10.1 800
6 Mark Maidment 11.4 799
7 Graham Paver 14.1 797
8 Steve Fairbank 18.9 791
9 Steve Wehrle 13.8 789
10 Rob Salisbury 2.9 785

International Qualifiers

Name H'cap Merit
1 Robert Phin 12.4 792
2 Gary Smith 16.3 746
3 William Sloan 20 382
4 Tony Cowan 8.8 331
5 Hugh McNulty 12.5 304
6 Thomas Hoess 19.4 290
7 Howard Shaw 13.5 148