(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Merit | |
|---|---|---|---|
|
|
Sara Meehan (L) | 6.7 | 807 |
|
|
Joanna March (L) | 20.3 | 719 |
|
|
Angela Kiddell (L) | 19.4 | 356 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Sara Meehan - H'cap: 6.7 - Club: Formby Ladies
| Event | Pos | Score | Points |
| YAS LINKS, ABU DHABI | 3 | 38 | 98 |
| STREAMSONG RED | 7 | 31 | 94 |
| TPC STADIUM COURSE | 10 | 34 | 93 |
| STREAMSONG BLUE | 11 | 28 | 90 |
| WOBURN - DUCHESS | 13 | 28 | 88 |
| RED MOUNTAIN | 14 | 27 | 87 |
| SILLOTH | 14 | 27 | 87 |
| RED MOUNTAIN | 15 | 24 | 86 |
| BLUE CANYON, LAKES COURSE | 17 | 27 | 84 |
| LAGUNA PHUKET | 18 | 24 | 83 |
| TPC STADIUM COURSE | 22 | 27 | 82 |
| MISSION HILLS | 21 | 26 | 82 |
| OCEAN COURSE, HAMMOCK BEACH | 25 | 27 | 80 |
| PGA CATALUNYA - TOUR COURSE | 27 | 29 | 76 |
| ABU DHABI GOLF CLUB | 30 | 29 | 71 |
| DYES VALLEY | 38 | 23 | 66 |
| PGA CATALUNYA - STADIUM COURSE | 37 | 21 | 66 |
| THE EARTH - JUMEIRAH GOLF ESTATES | 38 | 25 | 63 |
| GOLF PALS | 42 | 23 | 62 |
| PGA CATALUNYA - STADIUM COURSE | 44 | 19 | 60 |
| TPC STADIUM COURSE | 48 | 22 | 57 |
| THE MARQUESS | 49 | 20 | 57 |
| DUBAI CREEK GOLF & YACHT CLUB | 48 | 19 | 53 |
| MAJLIS COURSE - EMIRATES GOLF CLUB | 50 | 21 | 51 |
Joanna March - H'cap: 20.3 - Club: Hillside
| Event | Pos | Score | Points |
| OCEAN COURSE | 15 | 28 | 89 |
| ROYAL COURSE | 20 | 27 | 85 |
| ROYAL HAGUE | 20 | 23 | 81 |
| KENNEMER | 21 | 28 | 80 |
| WOBURN - DUCHESS | 22 | 25 | 80 |
| ROYAL COURSE | 31 | 22 | 80 |
| CAMBERLEY HEATH | 28 | 27 | 77 |
| NOORDWIJKSE | 26 | 25 | 75 |
| OCEAN COURSE | 38 | 17 | 72 |
| BEARWOOD LAKES | 43 | 22 | 67 |
Angela Kiddell - H'cap: 19.4 - Club: Middleton Hall Gc
| Event | Pos | Score | Points |
| SAUNTON - WEST COURSE | 6 | 35 | 95 |
| ROYAL NORTH DEVON | 27 | 27 | 75 |
| SAUNTON - EAST COURSE | 31 | 23 | 71 |
| BURNHAM & BERROW | 35 | 16 | 68 |
| The Grove | 65 | 25 | 47 |