Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 20.3 719
2 Angela Kiddell 19.4 356

Senior Qualifiers

Name H'cap Merit
1 Gary Smith 16.0 894
2 Steve Fairbank 17.8 882
3 Graham Paver 15.1 880

Global Qualifiers

Name H'cap Merit
1 Paul Mcloughlin 9.2 877
2 Mark Vandenberghe 10.6 876
3 Dan O'sullivan 10.1 876
4 Howard Robinson 11.2 870
5 Robert Phin 11.50 870
6 Paul Bown 14.7 865
7 Steve Vella 10.6 863
8 Stephen White 24.2 860
9 Mike Berners Price 14.4 858
10 Tony Pilcher 12.5 857
11 James Mckean 8.2 856
12 Mike Hall 5.2 856

UK Qualifiers

Name H'cap Merit
1 James Bloomer 8.7 840
2 John Moore 15.9 813
3 Chris Nash 11.1 788
4 Mark Maidment 11.5 766
5 Andrew Charlesworth 7.8 754
6 Marcus Simmons 15.5 751
7 Steve Wehrle 14.4 743
8 Spencer Dawkins 5.5 722
9 Thomas Hoess 19.4 709
10 Gary Cheater 15.5 702

International Qualifiers

Name H'cap Merit
1 Richard Bolger 4.3 608
2 Chris March 20.7 529
3 Jonathan Chew 0 510
4 Mark Higgins +0.7 455
5 Peter Mills 10.1 434
6 John Hardwick 15 387
7 Chris Gosling 12.8 371
8 Stuart Vallis 9.6 367
9 Mark Gabriel 17.2 349
10 Gordon Laing 6 321