Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 20.5 719
2 Angela Kiddell 19.4 356

Senior Qualifiers

Name H'cap Merit
1 Gary Smith 16.3 894
2 Bill Ferguson 0.8 888
3 Nigel Compsty 11 884

Global Qualifiers

Name H'cap Merit
1 Steve Fairbank 18.9 882
2 Graham Paver 14.1 880
3 Paul Mcloughlin 9.2 877
4 Mark Vandenberghe 10.2 876
5 Dan O'sullivan 10.1 876
6 Robert Phin 12.4 870
7 Howard Robinson 8.4 870
8 Paul Bown 16.7 865
9 Steve Vella 12.1 863
10 Stephen White 24.2 860
11 Mike Berners Price 14.4 858
12 Tony Pilcher 12.6 857

UK Qualifiers

Name H'cap Merit
1 Adrian Mardlin 3.7 847
2 James Bloomer 8.7 840
3 Mark Maidment 11.4 766
4 Andrew Charlesworth 7.8 754
5 Marcus Simmons 15.5 751
6 Steve Wehrle 13.8 743
7 Spencer Dawkins 5.5 722
8 Stephen Whitby 6 715
9 Thomas Hoess 19.4 709
10 Gary Cheater 15.4 702

International Qualifiers

Name H'cap Merit
1 Mike Hall 4.2 844
2 Richard Bolger 4.3 608
3 Chris March 18.8 529
4 Jonathan Chew 1.8 510
5 Mark Higgins 0.0 455
6 Peter Mills 10.1 434
7 John Hardwick 15 387
8 Chris Gosling 12.8 371
9 Stuart Vallis 9.6 367
10 Mark Gabriel 17.2 349