Menu
Click Here to view previous seasons

International Order of Merit Season 23 / 24

Updated following
MAJORCA OPEN - 4 nights + 5 rounds

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 Steve Fairbank (S) 16.5 887
2 Sue Smith (L) 24.4 885
3 Steve Vella (S) 11.0 881
4 Gary Cheater (S) 16.9 879
5 Mark Taylor (S) 9.0 879
6 Mark Maidment 11.7 875
7 Paul Bown (S) 14.6 874
8 Adrian Mardlin 6.4 874
9 Derek Love (S) 12 873
10 Paul Mcloughlin 8.9 870
11 Pascual Dejuan 8.3 870
12 David Roberts 12.2 868
13 John Gee-Grant (S) 15.5 867
14 Colin Pickett 10.7 866
15 Dan O'Sullivan 12.1 866
16 Martin Prescott (S) 10 862
17 Andrew Osborne (S) 8.6 862
18 Marina Zaniboni (L) 14.6 862
19 Gareth Teatum 2.7 859
20 Ivaylo Nikolov 16.7 851
21 Matthew Elbro 10.3 848
22 Nigel Compsty (S) 11.7 842
23 Enrico Ceccato (S) 4.4 842
24 Michael Berry (S) 5.6 836
25 Mark Vandenberghe (S) 12.2 835
26 Lodewijk Schlingemann (S) 15.0 832
27 Jan Sheargold (L) 11.5 831
28 Peter Yorston 4.3 829
29 Roger Kempe 9.6 828
30 Richard Foulds (S) 10.5 827
31 Gary Smith (S) 14.9 824
32 Davor Pisk (S) 15.3 815
33 Charles Peerless 10 815
34 Ian Fisher 17.7 812
35 Sean Donaghy 9.1 807
36 Andy Heyes 9.2 806
37 Richard Teatum (S) 14 804
38 Ellis Armstrong (S) 15.2 802
39 Charles Wilkinson 9.6 785
40 Jason Porter 4.6 782
41 Tom Kirkwood (S) 9.9 780
42 Tony Pilcher 10.4 775
43 Alan Vickery (S) 12 771
44 Steve Beahan (S) 8.6 764
45 Robert Phin (S) 12.8 758
46 David Tyl 9.0 756
47 Michael Stupple (S) 6.1 749
48 Simon Smith (S) 20.1 743
49 Tim Ritchie (S) 14.3 735
50 Mitchell Steidl 10.8 735
51 Martin Taylor (S) 19.2 726
52 Graham Paver (S) 14.7 704
53 Eugene Conway (S) 24 703
54 Claude Chene (S) 15.3 697
55 Martina Lella (L) 12,5 691
56 Tony Cowan 8.8 666
57 Sabrina Cerutti (L) 22.9 656
58 Stephanie Bristow (L) 13.2 653
59 Richard Bolger (S) 3 651
60 Robert Blair 2.4 650
61 Peter Mills (S) 7.8 649
62 Rinaldo Corti 14.6 635
63 Andrew Charlesworth (S) 7.4 623
64 Jason Saunders 0 597
65 Peter Saunders (S) 8.9 595
66 Steve Coates (S) 12.8 595
67 Maureen Whittaker (L) 19.7 592
68 Charles Blake 12.6 578
69 David Pattrick (S) 6.4 577
70 Hendrik Almstadt 11 570
71 Paul Rider 4.2 565
72 Mark Hunt 9.9 539
73 Bill Ferguson (S) 2.7 536
74 John Goes 16.1 529
75 Tracey Scully (L) 3.4 523
76 Marko Dedic 1.8 507
77 Melanie Roberts (L) 15 467
78 David K Roberts 16.1 466
79 Tony Bloom 6.5 466
80 Marcus Simmons (S) 14.6 457
81 Clive Pitt (S) 15.0 457
82 Ron Southern (S) 7.8 456
83 Dejan Stepanovic 17.3 456
84 Antony Leigh 10.3 455
85 Oliver Lloyd 2.3 448
86 David Bailey (S) 7.5 444
87 Rob Salisbury 2.7 439
88 Thomas Hillary 20 437
89 John Moore (S) 19.3 434
90 Mark Higgins 2.0 433
91 Vincent Bourgeois 9.4 433
92 Donald Gillies 8.8 428
93 Steve Wilkins (S) 7 411
94 David Lodge (S) 13.7 410
95 Roberto Rossi (S) 23 410
96 Thomas Price -0.6 405
97 Anne Colwell (L) 15.7 404
98 Steve Lee (S) 17.8 402
99 David Price 4.0 396
100 Peter Markham (S) 14 394
101 Gisella Tosi (L) 31.6 394
102 James Millman 20.5 390
103 Martin Davies (S) 13 389
104 Graham Keeble (S) 14 383
105 Mike Wooding (S) 15.2 375
106 Liz Kynoch (L) 10.9 372
107 Sharon Mckay (L) 19.0 372
108 Julian Berry 10.6 371
109 Glen Mckay 7.5 369
110 Alan Lewis (S) 21.8 368
111 Ron Sloane (S) 21.3 365
112 Angela Kiddell (S) 20.2 361
113 Mark Venables (S) 15.5 359
114 Thomas Hoess (S) 17.5 358
115 Philip Crossland 17.3 353
116 Alasdair Dunn 7.1 353
117 Guido Piermarini (S) 24 351
118 George Telfer (S) 15.8 350
119 Randy Reynolds 11.7 349
120 Bryony Moore (L) 10 346
121 Suraj Gangani 5.2 345
122 Maria rosa Bidese (L) 36 344
123 Neil Mcguinness 6.7 343
124 Jeff Robinson (S) 7.9 343
125 John Hardwick (S) 15 341
126 Chris Gosling (S) 14 341
127 Ross Andrew -0.3 336
128 James Fleming (S) 6.7 335
129 Dermot Drinan 9.4 334
130 Ronald Cox 24.6 333
131 Richard Teasdale 16.9 332
132 David Taylor 7.4 329
133 Stephen White (S) 24.2 329
134 Gareth Bracher 6.0 328
135 Philip Baker (S) 18.6 324
136 Howard Robinson (S) 8.4 315
137 Mark White 7.6 312
138 Nic Evans 7.8 303
139 Richard Bell (S) 15.7 300
140 Mike Berners Price (S) 12.1 296
141 David Fenton (S) 15.5 284
142 Paul Bray 7.7 282
143 Stuart Moffat 2.7 270
144 Simon Sandham 12.9 269
145 Theodore Lakay 13.9 266
146 John Dye (S) 12.1 265
147 Derek Kilgallon (S) 6 264
148 Mark Rolph 13.5 263
149 Tom Cowan 18.7 258
150 Paula Crabtree (L) 8.1 244
151 Paul Graveling (S) 14.3 222
152 Agnieszka Bzinkowska (L) 11.4 179
153 Gary Fretwell (S) 12.7 153
154 Michelle Gallop (L) 23.5 68

International Order of Merit

To view statistics of a competitor simply click on his/her name

How does the International Order of Merit work?

  • Only events outside the UK count towards the International OoM
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Steve Fairbank - H'cap: 16.5 - Club: Hessle

Event Position Score Points
RED MOUNTAIN GOLF CLUB 1 38 100
APHRODITE HILLS 2 38 99
MINTHIS HILLS 2 36 99
ROYAL GEMS GOLF CITY 2 35 99
OCEAN DUNES 1 40 98
JACKS POINT 1 37 98
QUEENSTOWN GC 1 37 98
OCEAN COURSE GROUP A 3 37 98
SIGONA 3 36 98
THE NATIONAL (OLD COURSE) 1 35 98
SECRET VALLEY 3 35 98
KINGSTON HEATH 1 34 98
SON MUNTANER 4 37 97
THAI COUNTRY CLUB 4 35 97
LAGUNA 5 33 97
MILLBROOK RESORT CORONET 3 35 96
CAPE WICKHAM 3 32 96
ROYAL COURSE GROUP A 11 34 95
ROYAL COURSE GROUP A 8 34 95
SIAM COUNTRY CLUB BANGKOK 6 34 95
BLUE CANYON COUNTRY CLUB LAKES COURSE 6 32 95
KAREN 6 31 95
VIPINGO RIDGE 8 33 94
MILLBROOK RESORT REMARKABLE 5 32 94
WINDSOR 8 31 94
T GOLF PALMA 8 30 94
THE NATIONAL (MOONAH/GUNNAMATTA) 5 28 94
NYALI 9 28 94
ARROWTOWN 5 28 94
ALCANADA 10 32 93
MUTHAIGA 8 32 93
NIKANTI GOLF CLUB 8 32 93
APHRODITE HILLS 9 30 93
VICTORIA GOLF CLUB 6 26 93
ROYAL MELBOURNE WEST 6 22 93
RED MOUNTAIN GOLF CLUB 11 27 92
ELÉA ESTATE 12 30 90
ALPINE GOLF SPORTS CLUB 11 27 90
QUINTA DO LAGO SOUTH 13 34 88
RED MOUNTAIN GOLF CLUB 16 26 87
QUINTA DO LAGO NORTH 17 33 84
T GOLF CALVIA 24 29 81
MONTE REI 25 29 80
OCEAN COURSE GROUP A 40 24 76
LARANJAL 52 29 52
OCEAN COURSE 2 41 0
OCEAN COURSE 5 37 0
ROYAL COURSE 11 34 0
ROYAL COURSE 11 19 0
×

Sue Smith - H'cap: 24.4 - Club: Hessle

Event Position Score Points
SECRET VALLEY 1 38 100
NIKANTI GOLF CLUB 1 38 100
ALCANADA 3 36 100
ALPINE GOLF SPORTS CLUB 2 31 99
T GOLF PALMA 3 35 98
ROYAL GEMS GOLF CITY 3 32 98
KAREN 4 33 97
RED MOUNTAIN GOLF CLUB 4 31 97
MILLBROOK RESORT REMARKABLE 3 37 96
ELÉA ESTATE 5 32 96
OCEAN DUNES 5 32 95
ROYAL MELBOURNE WEST 4 24 95
MINTHIS HILLS 8 32 93
NYALI 10 27 93
QUEENSTOWN GC 6 27 93
THE NATIONAL (OLD COURSE) 6 21 93
APHRODITE HILLS 10 29 92
KINGSTON HEATH 7 28 92
LAGUNA 10 28 92
ARROWTOWN 7 27 92
JACKS POINT 7 24 92
ROYAL COURSE GROUP A 17 33 91
VIPINGO RIDGE 13 28 91
CAPE WICKHAM 8 26 91
VICTORIA GOLF CLUB 8 22 91
SIAM COUNTRY CLUB BANGKOK 12 31 90
MUTHAIGA 11 29 90
THE NATIONAL (MOONAH/GUNNAMATTA) 9 25 90
MILLBROOK RESORT CORONET 9 24 90
SIGONA 14 26 89
T GOLF CALVIA 17 32 88
SON MUNTANER 15 32 88
OCEAN COURSE GROUP A 24 32 87
WINDSOR 16 29 87
THAI COUNTRY CLUB 14 28 87
APHRODITE HILLS 17 28 86
ROYAL COURSE GROUP A 20 31 85
RED MOUNTAIN GOLF CLUB 21 23 83
BLUE CANYON COUNTRY CLUB LAKES COURSE 21 23 83
RED MOUNTAIN GOLF CLUB 23 23 82
OCEAN COURSE GROUP A 34 27 80
MONTE REI 29 28 76
QUINTA DO LAGO NORTH 30 32 73
LARANJAL 56 29 49
QUINTA DO LAGO SOUTH 74 21 38
OCEAN COURSE 2 41 0
OCEAN COURSE 5 37 0
ROYAL COURSE 11 34 0
ROYAL COURSE 11 19 0
×

Steve Vella - H'cap: 11.0 - Club: Chigwell

Event Position Score Points
T GOLF CALVIA 1 40 100
NIKANTI GOLF CLUB 2 37 99
RED MOUNTAIN GOLF CLUB 4 33 99
ALCANADA 5 35 98
RED MOUNTAIN GOLF CLUB 3 34 98
VIPINGO RIDGE 4 36 97
LAKES COURSE 4 31 97
ALPINE GOLF SPORTS CLUB 4 30 97
BLUE CANYON COUNTRY CLUB LAKES COURSE 5 33 96
LAGUNA 6 32 96
ROYAL GEMS GOLF CITY 6 30 95
SON MUNTANER 7 36 94
SIAM COUNTRY CLUB BANGKOK 11 32 91
DUNAS GOLF COURSE 11 37 90
T GOLF PALMA 13 28 90
HILLS COURSE 14 24 90
NYALI 16 24 88
LAKES COURSE 16 27 87
HILLS COURSE 16 24 87
SIGONA 16 21 87
RED MOUNTAIN GOLF CLUB 18 24 86
THAI COUNTRY CLUB 16 26 85
LARANJAL 21 35 80
QUINTA DO LAGO SOUTH 25 32 79
MONTE REI 37 27 69
QUINTA DO LAGO NORTH 74 25 37
×

Gary Cheater - H'cap: 16.9 - Club: Stoneham

Event Position Score Points
KAREN 1 36 100
SIGONA 2 38 99
MUTHAIGA 2 37 99
THAI COUNTRY CLUB 2 37 99
MILLBROOK RESORT REMARKABLE 1 38 98
ARROWTOWN 2 31 97
VIPINGO RIDGE 6 35 96
WINDSOR 6 35 96
ALCANADA 8 33 95
LAGUNA 7 31 95
MILLBROOK RESORT CORONET 5 32 94
T GOLF CALVIA 12 34 92
SON MUNTANER 11 34 91
QUEENSTOWN GC 8 25 91
OCEAN COURSE GROUP A 18 33 90
ROYAL COURSE GROUP A 15 32 90
BLUE CANYON COUNTRY CLUB LAKES COURSE 12 28 90
JACKS POINT 9 22 90
SIAM COUNTRY CLUB BANGKOK 13 31 89
NIKANTI GOLF CLUB 12 29 89
RED MOUNTAIN GOLF CLUB 14 27 89
ROYAL COURSE GROUP A 20 32 88
RED MOUNTAIN GOLF CLUB 15 26 88
ROYAL GEMS GOLF CITY 13 24 88
DUNAS GOLF COURSE 15 36 86
NYALI 19 20 86
ALPINE GOLF SPORTS CLUB 16 23 85
RED MOUNTAIN GOLF CLUB 20 24 84
OCEAN COURSE GROUP A 39 24 77
MONTE REI 54 25 55
QUINTA DO LAGO NORTH 53 28 53
LARANJAL 59 28 46
QUINTA DO LAGO SOUTH 76 21 36
×

Mark Taylor - H'cap: 9.0 - Club: Mount Juliet Gc

Event Position Score Points
ROYAL GEMS GOLF CITY 1 35 100
QUINTA DO LAGO SOUTH 2 41 99
LAGUNA 2 36 99
LAKES COURSE 2 34 99
BLUE CANYON COUNTRY CLUB LAKES COURSE 3 35 98
DUNAS GOLF COURSE 5 39 96
SON MUNTANER 5 37 96
SIAM COUNTRY CLUB BANGKOK 5 35 96
LAKES COURSE 5 31 96
RED MOUNTAIN GOLF CLUB 5 31 96
RED MOUNTAIN GOLF CLUB 5 30 96
Marsh Landing CC 6 34 95
MONTE REI 8 33 94
MINTHIS HILLS 7 33 94
NIKANTI GOLF CLUB 9 31 92
TPC Stadium Course 11 30 92
LARANJAL 10 36 91
THAI COUNTRY CLUB 10 29 91
SECRET VALLEY 11 31 90
TPC Stadium Course 14 30 90
HILLS COURSE 12 26 90
APHRODITE HILLS 13 28 89
ALPINE GOLF SPORTS CLUB 13 26 88
HILLS COURSE 17 21 87
T GOLF CALVIA 20 32 85
ROYAL COURSE GROUP A 26 30 85
ALCANADA 20 27 83
T GOLF PALMA 22 23 82
ROYAL COURSE GROUP A 32 28 80
OCEAN COURSE GROUP A 34 27 80
APHRODITE HILLS 24 25 80
ELÉA ESTATE 24 26 79
TPC Stadium Course 27 20 78
RED MOUNTAIN GOLF CLUB 26 19 78
Dye’s Valley 30 23 76
OCEAN COURSE GROUP A 41 25 75
QUINTA DO LAGO NORTH 32 31 71
×

Mark Maidment - H'cap: 11.7 - Club: The London Golf Club

Event Position Score Points
CAPE WICKHAM 1 40 98
ROYAL COURSE GROUP A 3 37 98
OCEAN COURSE GROUP A 6 36 98
THE NATIONAL (MOONAH/GUNNAMATTA) 1 34 98
OCEAN DUNES 2 38 97
JACKS POINT 2 35 97
VICTORIA GOLF CLUB 2 33 97
MONTE REI 6 34 96
T GOLF PALMA 5 32 96
THE NATIONAL (OLD COURSE) 3 32 96
KINGSTON HEATH 3 31 96
ARROWTOWN 3 30 96
SON MUNTANER 6 37 95
QUEENSTOWN GC 4 29 95
ALCANADA 9 32 94
ROYAL MELBOURNE WEST 5 24 94
ROYAL COURSE GROUP A 10 34 93
MILLBROOK RESORT CORONET 6 31 93
TPC Stadium Course 12 31 92
MILLBROOK RESORT REMARKABLE 7 30 92
QUINTA DO LAGO NORTH 11 35 90
OCEAN COURSE GROUP A 19 33 89
T GOLF CALVIA 19 32 86
TPC Stadium Course 19 28 86
TPC Stadium Course 18 26 86
LARANJAL 16 35 85
Dye’s Valley 17 28 85
Marsh Landing CC 25 23 81
QUINTA DO LAGO SOUTH 26 32 78
×

Paul Bown - H'cap: 14.6 - Club: The Oxfordshire

Event Position Score Points
APHRODITE HILLS 1 43 100
QUINTA DO LAGO NORTH 2 39 99
VIPINGO RIDGE 2 37 99
SECRET VALLEY 2 37 99
MINTHIS HILLS 3 35 98
NYALI 6 29 97
APHRODITE HILLS 6 32 96
MUTHAIGA 6 32 95
ELÉA ESTATE 11 30 91
SIGONA 15 23 88
KAREN 19 23 85
WINDSOR 20 21 85
DUNAS GOLF COURSE 30 31 74
MONTE REI 34 27 72
LARANJAL 66 27 40
QUINTA DO LAGO SOUTH 77 20 35
×

Adrian Mardlin - H'cap: 6.4 - Club: La Reserva

Event Position Score Points
ROYAL COURSE GROUP A 1 40 100
SON MUNTANER 2 38 99
T GOLF PALMA 2 36 99
MONTE REI 2 36 99
NYALI 4 30 98
ALCANADA 6 34 97
OCEAN COURSE GROUP A 11 35 95
T GOLF CALVIA 10 34 94
VIPINGO RIDGE 9 33 93
SIGONA 9 31 93
KAREN 13 29 91
OCEAN COURSE GROUP A 17 34 90
WINDSOR 13 29 89
MUTHAIGA 12 28 89
ROYAL COURSE GROUP A 18 31 87
QUINTA DO LAGO NORTH 24 32 78
LARANJAL 37 32 66
DUNAS GOLF COURSE 43 27 65
QUINTA DO LAGO SOUTH 44 30 64
×

Derek Love - H'cap: 12 - Club: Wisley Golf Club

Event Position Score Points
VICTORIA GOLF CLUB 1 37 98
ARROWTOWN 1 36 98
ELÉA ESTATE 3 34 98
MILLBROOK RESORT REMARKABLE 2 38 97
MILLBROOK RESORT CORONET 2 36 97
SECRET VALLEY 4 34 97
APHRODITE HILLS 5 35 96
JACKS POINT 3 33 96
ROYAL MELBOURNE WEST 3 26 96
KINGSTON HEATH 4 31 95
QUEENSTOWN GC 5 28 94
THE NATIONAL (OLD COURSE) 5 24 94
OCEAN DUNES 7 27 93
CAPE WICKHAM 7 30 92
THE NATIONAL (MOONAH/GUNNAMATTA) 7 28 92
APHRODITE HILLS 15 27 87
MINTHIS HILLS 32 21 71
×

Paul Mcloughlin - H'cap: 8.9 - Club: Royal Cinque Ports

Event Position Score Points
VIPINGO RIDGE 3 37 98
APHRODITE HILLS 3 37 98
KAREN 3 35 98
MUTHAIGA 3 34 98
SIGONA 4 34 97
APHRODITE HILLS 5 33 97
THAI COUNTRY CLUB 5 33 96
ALPINE GOLF SPORTS CLUB 6 29 95
SIAM COUNTRY CLUB BANGKOK 8 34 93
NYALI 11 27 92
SECRET VALLEY 10 31 91
WINDSOR 12 30 90
RED MOUNTAIN GOLF CLUB 13 28 90
MINTHIS HILLS 13 29 89
NIKANTI GOLF CLUB 19 19 82
ELÉA ESTATE 28 25 75
×

Pascual Dejuan - H'cap: 8.3 - Club: Finchley Golf Club

Event Position Score Points
VIPINGO RIDGE 1 41 100
WINDSOR 3 36 99
NYALI 2 31 99
MUTHAIGA 4 33 97
HILLS COURSE 5 28 97
QUINTA DO LAGO NORTH 5 38 96
SIGONA 7 31 95
KAREN 7 31 94
QUINTA DO LAGO SOUTH 8 37 93
OCEAN COURSE GROUP A 15 34 92
ROYAL COURSE GROUP A 15 34 92
ROYAL COURSE GROUP A 13 32 91
LAKES COURSE 12 29 90
LAKES COURSE 12 27 90
HILLS COURSE 14 25 89
DUNAS GOLF COURSE 18 36 84
LARANJAL 18 35 83
OCEAN COURSE GROUP A 39 26 77
MONTE REI 43 26 64
×

David Roberts - H'cap: 12.2 - Club: The Dyke

Event Position Score Points
THAI COUNTRY CLUB 1 39 100
SIGONA 1 38 100
RED MOUNTAIN GOLF CLUB 1 38 100
WINDSOR 2 36 100
SIAM COUNTRY CLUB BANGKOK 3 36 98
BLUE CANYON COUNTRY CLUB LAKES COURSE 7 31 94
ROYAL GEMS GOLF CITY 7 30 94
MUTHAIGA 9 30 92
KAREN 14 28 90
NYALI 14 26 90
ALPINE GOLF SPORTS CLUB 12 27 89
NIKANTI GOLF CLUB 15 27 86
RED MOUNTAIN GOLF CLUB 23 21 81
LAGUNA 24 13 80
DUNAS GOLF COURSE 29 32 75
×

John Gee-Grant - H'cap: 15.5 - Club: Finchley

Event Position Score Points
MINTHIS HILLS 1 37 100
ELÉA ESTATE 1 36 100
ROYAL MELBOURNE WEST 2 28 97
OCEAN DUNES 4 33 96
THE NATIONAL (MOONAH/GUNNAMATTA) 3 30 96
SECRET VALLEY 6 33 95
THE NATIONAL (OLD COURSE) 4 31 95
CAPE WICKHAM 5 32 94
VICTORIA GOLF CLUB 5 26 94
KINGSTON HEATH 9 25 90
APHRODITE HILLS 19 27 85
APHRODITE HILLS 35 18 70
×

Colin Pickett - H'cap: 10.7 - Club: Burnham Beeches

Event Position Score Points
LAGUNA 1 36 100
LARANJAL 2 38 99
SIAM COUNTRY CLUB BANGKOK 4 36 97
ROYAL GEMS GOLF CITY 4 31 97
ROYAL COURSE GROUP A 6 35 96
ALPINE GOLF SPORTS CLUB 5 30 96
RED MOUNTAIN GOLF CLUB 9 30 94
RED MOUNTAIN GOLF CLUB 7 29 94
BLUE CANYON COUNTRY CLUB LAKES COURSE 8 31 93
OCEAN COURSE GROUP A 15 34 92
T GOLF CALVIA 14 33 90
QUINTA DO LAGO SOUTH 17 33 86
SON MUNTANER 17 30 86
T GOLF PALMA 18 26 86
RED MOUNTAIN GOLF CLUB 19 25 85
NIKANTI GOLF CLUB 16 25 85
OCEAN COURSE GROUP A 29 29 84
THAI COUNTRY CLUB 20 22 82
ALCANADA 22 26 81
ROYAL COURSE GROUP A 36 28 80
QUINTA DO LAGO NORTH 26 32 76
DUNAS GOLF COURSE 45 26 63
MONTE REI 62 24 48
×

Dan O'Sullivan - H'cap: 12.1 - Club: Royal Porthcawl

Event Position Score Points
QUINTA DO LAGO NORTH 3 38 98
NIKANTI GOLF CLUB 3 35 98
ROYAL MELBOURNE WEST 1 34 98
CAPE WICKHAM 2 33 97
THE NATIONAL (OLD COURSE) 2 32 97
ROYAL COURSE GROUP B 9 31 96
THE NATIONAL (MOONAH/GUNNAMATTA) 4 29 95
SIAM COUNTRY CLUB BANGKOK 7 34 94
THAI COUNTRY CLUB 8 32 93
RED MOUNTAIN GOLF CLUB 9 29 93
ALPINE GOLF SPORTS CLUB 8 29 93
OCEAN COURSE GROUP B 19 29 92
VICTORIA GOLF CLUB 7 23 92
KINGSTON HEATH 8 27 91
ROYAL GEMS GOLF CITY 10 25 91
RED MOUNTAIN GOLF CLUB 15 27 88
OCEAN COURSE GROUP B 30 25 88
BLUE CANYON COUNTRY CLUB LAKES COURSE 16 24 87
RED MOUNTAIN GOLF CLUB 19 24 85
MONTE REI 26 29 79
LARANJAL 28 33 74
QUINTA DO LAGO SOUTH 58 27 51
OCEAN DUNES 3 36 0
ROYAL COURSE GROUP B 13 30 0
×

Martin Prescott - H'cap: 10 - Club: Prestbury

Event Position Score Points
Dye’s Valley 1 34 100
Marsh Landing CC 4 35 97
QUEENSTOWN GC 2 30 97
TPC Stadium Course 6 31 96
MILLBROOK RESORT REMARKABLE 4 37 95
MILLBROOK RESORT CORONET 4 32 95
ARROWTOWN 4 29 95
JACKS POINT 5 27 94
TPC Stadium Course 10 29 93
TPC Stadium Course 15 30 89
×

Andrew Osborne - H'cap: 8.6 - Club: Addington Palace

Event Position Score Points
OCEAN COURSE GROUP A 1 37 100
DUNAS GOLF COURSE 2 43 99
HILLS COURSE 2 34 99
LAKES COURSE 3 33 98
TROIA GOLF 5 29 97
DUNAS GOLF COURSE 9 34 94
LAKES COURSE 10 29 92
HILLS COURSE 12 25 92
TROIA GOLF 14 26 91
ROYAL COURSE GROUP A 34 27 78
QUINTA DO LAGO NORTH 42 30 61
MONTE REI 51 25 58
QUINTA DO LAGO SOUTH 61 26 49
LARANJAL 71 26 37
×

Marina Zaniboni - H'cap: 14.6 - Club: Golf Club Castelconturbia

Event Position Score Points
T GOLF PALMA 1 37 100
T GOLF CALVIA 5 36 98
TPC Stadium Course 3 34 98
TPC Stadium Course 4 33 98
TPC Stadium Course 4 33 97
APHRODITE HILLS 6 34 95
ELÉA ESTATE 6 32 95
Marsh Landing CC 12 29 91
ALCANADA 13 31 90
Dye’s Valley 11 29 90
SECRET VALLEY 13 30 88
APHRODITE HILLS 14 28 88
MONTE REI 21 29 83
SON MUNTANER 21 28 82
MINTHIS HILLS 30 24 73
LARANJAL 51 29 53
QUINTA DO LAGO SOUTH 60 26 50
QUINTA DO LAGO NORTH 82 22 31
×

Gareth Teatum - H'cap: 2.7 - Club: Darrington

Event Position Score Points
RED MOUNTAIN GOLF CLUB 3 33 100
ALPINE GOLF SPORTS CLUB 1 32 100
BLUE CANYON COUNTRY CLUB LAKES COURSE 2 35 99
ROYAL GEMS GOLF CITY 5 30 96
THAI COUNTRY CLUB 6 33 95
NIKANTI GOLF CLUB 7 33 94
LAGUNA 9 30 93
OCEAN COURSE GROUP A 16 34 91
OCEAN COURSE GROUP A 17 33 91
SIAM COUNTRY CLUB BANGKOK 14 30 88
ROYAL COURSE GROUP A 24 30 86
RED MOUNTAIN GOLF CLUB 20 24 84
RED MOUNTAIN GOLF CLUB 21 23 83
ROYAL COURSE GROUP A 43 23 72
×

Ivaylo Nikolov - H'cap: 16.7 - Club: Horton Park

Event Position Score Points
SIAM COUNTRY CLUB BANGKOK 2 37 99
THAI COUNTRY CLUB 3 36 98
ELÉA ESTATE 4 33 97
T GOLF CALVIA 9 35 95
LAKES COURSE 8 30 94
ROYAL GEMS GOLF CITY 8 27 93
MINTHIS HILLS 9 32 92
ALPINE GOLF SPORTS CLUB 9 29 92
LAKES COURSE 11 29 91
NIKANTI GOLF CLUB 11 30 90
SECRET VALLEY 12 31 89
HILLS COURSE 15 25 88
OCEAN COURSE GROUP A 26 31 86
ROYAL COURSE GROUP A 19 31 86
HILLS COURSE 18 17 86
SON MUNTANER 18 29 85
ALCANADA 21 27 82
T GOLF PALMA 23 23 81
ROYAL COURSE GROUP A 38 26 79
OCEAN COURSE GROUP A 36 26 79
APHRODITE HILLS 26 23 77
APHRODITE HILLS 37 18 68
DUNAS GOLF COURSE 48 23 60
×

Matthew Elbro - H'cap: 10.3 - Club: Frilford Heath Golf Club

Event Position Score Points
Marsh Landing CC 1 37 100
APHRODITE HILLS 1 34 100
TPC Stadium Course 5 33 97
MINTHIS HILLS 5 34 96
TPC Stadium Course 5 30 96
TROIA GOLF 7 28 96
TROIA GOLF 13 27 92
DUNAS GOLF COURSE 24 22 86
TPC Stadium Course 20 27 85
APHRODITE HILLS 21 26 83
Dye’s Valley 24 25 81
ELÉA ESTATE 26 25 77
SECRET VALLEY 31 23 72
DUNAS GOLF COURSE 36 29 71
×

Nigel Compsty - H'cap: 11.7 - Club: Pleasington

Event Position Score Points
SIAM COUNTRY CLUB BANGKOK 1 38 100
TPC Stadium Course 3 33 98
RED MOUNTAIN GOLF CLUB 4 34 97
TPC Stadium Course 9 33 94
ROYAL GEMS GOLF CITY 9 26 92
LAGUNA 12 28 91
ALPINE GOLF SPORTS CLUB 10 27 91
Marsh Landing CC 13 29 90
BLUE CANYON COUNTRY CLUB LAKES COURSE 14 27 89
NIKANTI GOLF CLUB 14 28 87
THAI COUNTRY CLUB 17 26 84
RED MOUNTAIN GOLF CLUB 20 24 84
MONTE REI 22 29 82
Dye’s Valley 22 26 82
RED MOUNTAIN GOLF CLUB 22 22 82
TPC Stadium Course 27 24 80
QUINTA DO LAGO NORTH 29 32 74
LARANJAL 32 33 70
QUINTA DO LAGO SOUTH 41 30 67
×

Enrico Ceccato - H'cap: 4.4 - Club: Castelconturbia Golf Club
