Menu

Ladies Qualifiers

Name H'cap Merit
1 Sara Meehan 6.7 778
2 Angela Kiddell 19.4 384

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 1.6 894
2 Steve Vella 9.4 885
3 Graham Paver 15.7 873

Global Qualifiers

Name H'cap Merit
1 Chris Nash 11.1 882
2 Anthony Meehan 6.6 880
3 Tony Pilcher 12 872
4 Paul Bown 14.6 871
5 Steve Fairbank 17.3 868
6 Gary Cheater 15.6 865
7 Mark Vandenberghe 10.1 861
8 David Pattrick 6.8 855
9 Mark Higgins -0.8 855
10 Rob Salisbury 5.1 849

UK Qualifiers

Name H'cap Merit
1 Howard Robinson 8.4 838
2 James Bloomer 8.7 836
3 Hugh McNulty 13.2 833
4 Andrew Charlesworth 7.8 813
5 Gary Smith 17.5 776
6 Mark Maidment 12.2 774
7 James McKean 7.4 674
8 Thomas Hoess 21.6 635
9 Rex Tattersall 10.7 624
10 Mark Gabriel 21.7 603

International Qualifiers

Name H'cap Merit
1 Mike Hall 2.5 848
2 Pam Tattersall 11.3 826
3 Roy Piper 9 822
4 Richard Teasdale 19 750
5 Mahesh Patel 22.6 701
6 David Lodge 12.7 517
7 Steve Beahan 11.3 280
8 Gordon Laing 5.8 153