Menu

Ladies Qualifiers

Name H'cap Merit
1 Angela Kiddell 19.4 384
2 Melanie Roberts 17.3 147

Senior Qualifiers

Name H'cap Merit
1 Steve Vella 10.6 885
2 Peter Mills 10.1 876
3 Graham Paver 15.1 873

Global Qualifiers

Name H'cap Merit
1 Chris Nash 11.1 882
2 Tony Pilcher 12.5 872
3 Paul Bown 14.7 871
4 Steve Fairbank 17.8 868
5 Gary Cheater 15.5 865
6 Mark Vandenberghe 10.6 861
7 Mark Higgins +0.7 855
8 Rob Salisbury 2.9 849
9 Mike Hall 5.2 848
10 Paul Mcloughlin 9.2 846
11 Howard Robinson 11.2 838
12 James Bloomer 8.7 836

UK Qualifiers

Name H'cap Merit
1 Hugh McNulty 13.3 833
2 Mike Berners Price 14.4 820
3 Andrew Charlesworth 7.8 813
4 Gary Smith 16.0 776
5 Mark Maidment 11.5 774
6 Stephen White 24.2 677
7 James Mckean 8.2 674
8 Thomas Hoess 19.4 635
9 Mark Gabriel 17.2 603
10 Bradley Bull 6.2 595

International Qualifiers

Name H'cap Merit
1 John Shaw 9.5 793
2 Steve Beahan 9.2 280
3 Gordon Laing 6 153