Menu

Ladies Qualifiers

Name H'cap Merit
1 Angela Kiddell 19.4 384
2 Melanie Roberts 17.3 147

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 0.8 894
2 Steve Vella 12.1 885
3 Peter Mills 10.1 876

Global Qualifiers

Name H'cap Merit
1 Graham Paver 14.1 873
2 Tony Pilcher 12.6 872
3 Paul Bown 16.7 871
4 Steve Fairbank 18.9 868
5 Gary Cheater 15.4 865
6 Mark Vandenberghe 10.2 861
7 Adrian Mardlin 3.7 859
8 Mark Higgins 0.0 855
9 Rob Salisbury 2.9 849
10 Mike Hall 4.2 848
11 Paul Mcloughlin 9.2 846
12 Howard Robinson 8.4 838

UK Qualifiers

Name H'cap Merit
1 James Bloomer 8.7 836
2 Hugh McNulty 12.5 833
3 Mike Berners Price 14.4 820
4 Andrew Charlesworth 7.8 813
5 Stephen Whitby 6 798
6 Gary Smith 16.3 776
7 Mark Maidment 11.4 774
8 Stephen White 24.2 677
9 Thomas Hoess 19.4 635
10 Mark Gabriel 17.2 603

International Qualifiers

Name H'cap Merit
1 John Shaw 9.5 793
2 Gary Dewhurst 20 506
3 Gordon Laing 6 153