Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 3.8 1069
2 Michelle Gallop 18.6 1068

Senior Qualifiers

Name H'cap Merit
1 Mark Vandenberghe 10.6 1096
2 David Bailey 5.4 1086
3 Steve Fairbank 17.8 1085

Global Qualifiers

Name H'cap Merit
1 Mark Higgins +0.7 1096
2 Spencer Dawkins 5.5 1083
3 Paul Bray 8.8 1080
4 Gary Cheater 15.5 1074
5 Tony Pilcher 12.5 1070
6 Charles Peerless 8.5 1069
7 Tom Price 0.1 1068
8 Mark Maidment 11.5 1066
9 Pascual Dejuan 8.1 1066
10 Paul Bown 14.7 1065
11 Colin Pickett 10.8 1064
12 Andrew Charlesworth 7.8 1063

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 14.4 1049
2 Charles Blake 12.8 1040
3 Andy Heyes 5.6 1028
4 Antony Leigh 10.3 1021
5 Mark Crook 7.8 1019
6 Dermot Drinan 9.2 1009
7 Clive Pitt 13.4 998
8 Kevin Hurst 11.0 997
9 Peter Saunders 9.0 996
10 Hugh McNulty 13.3 994

International Qualifiers

Name H'cap Merit
1 Gary Smith 16.0 1057
2 Ivaylo Nikolov 13.0 1051
3 David Taylor 7.8 1051
4 Steve Vella 10.6 1049
5 Maureen Whittaker 16.6 1048
6 Mark Taylor 7.4 1047
7 Enrico Ceccato 5 1041
8 Alasdair Dunn 6.0 1035
9 Jason Porter 4.7 1030
10 Robert Phin 11.50 1025