Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 4.9 1069
2 Michelle Gallop 22.8 1068

Senior Qualifiers

Name H'cap Merit
1 Mark Vandenberghe 10.2 1096
2 David Bailey 5.4 1086
3 Steve Fairbank 18.9 1085

Global Qualifiers

Name H'cap Merit
1 Mark Higgins 0.0 1096
2 Spencer Dawkins 5.5 1083
3 Nigel Compsty 11 1081
4 Paul Bray 8.8 1080
5 Gary Cheater 15.4 1074
6 Tony Pilcher 12.6 1070
7 Charles Peerless 8 1069
8 Tom Price 0.1 1068
9 Mark Maidment 11.4 1066
10 Pascual Dejuan 8.1 1066
11 Paul Bown 16.7 1065
12 Colin Pickett 9.2 1064

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 14.4 1049
2 Charles Blake 12.8 1040
3 Andrew Charlesworth 7.8 1038
4 Andy Heyes 5.3 1028
5 Antony Leigh 10.6 1021
6 Mark Crook 9.6 1019
7 Dermot Drinan 8.8 1009
8 Clive Pitt 13.4 998
9 Kevin Hurst 11.0 997
10 Peter Saunders 10.0 996

International Qualifiers

Name H'cap Merit
1 Gary Smith 16.3 1057
2 Ivaylo Nikolov 14.8 1051
3 David Taylor 7.8 1051
4 Steve Vella 12.1 1049
5 Maureen Whittaker 18.1 1048
6 Mark Taylor 7.0 1047
7 Enrico Ceccato 6.0 1041
8 Adrian Mardlin 3.7 1041
9 Marko Dedic 1.5 1041
10 Bill Ferguson 0.8 1040