Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 3.4 1069
2 Michelle Gallop 23.5 1068

Senior Qualifiers

Name H'cap Merit
1 Mark Vandenberghe 11.9 1096
2 David Bailey 7.5 1086
3 Steve Fairbank 16.5 1085

Global Qualifiers

Name H'cap Merit
1 Mark Higgins 2.0 1096
2 Nigel Compsty 11.7 1081
3 Paul Bray 7.7 1080
4 Gary Cheater 15.6 1074
5 Tony Pilcher 10.4 1070
6 Charles Peerless 10 1069
7 Thomas Price -0.6 1068
8 David Roberts 12.2 1067
9 Mark Maidment 10.3 1066
10 Pascual Dejuan 8.3 1066
11 Paul Bown 14.6 1065
12 Colin Pickett 10.7 1064

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 12.1 1049
2 Charles Blake 12.6 1040
3 Andrew Charlesworth 7.4 1038
4 Eddie ODonnell 9.4 1029
5 Andy Heyes 9.9 1028
6 Antony Leigh 10.3 1021
7 Dermot Drinan 9.4 1009
8 Clive Pitt 15.0 998
9 Kevin Hurst 8 997
10 Peter Saunders 8.9 996

International Qualifiers

Name H'cap Merit
1 Gary Smith 14.9 1057
2 Ivaylo Nikolov 16.7 1051
3 David Taylor 7.4 1051
4 Steve Vella 11.1 1049
5 Maureen Whittaker 19.7 1048
6 Mark Taylor 9.4 1047
7 Enrico Ceccato 6.2 1041
8 Adrian Mardlin 6.4 1041
9 Marko Dedic 1.8 1041
10 Bill Ferguson 2.7 1040