Menu

Ladies Qualifiers

Name H'cap Merit
1 Michelle Gallop 23.5 1057
2 Marina Zaniboni 14.3 1022

Senior Qualifiers

Name H'cap Merit
1 Steve Fairbank 16.5 1088
2 Paul Bown 14.6 1087
3 Mark Taylor 9.4 1087

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 10.4 1090
2 David Roberts 12.2 1090
3 Gary Smith 14.9 1079
4 Thomas Price -0.6 1078
5 Howard Robinson 8.4 1077
6 Paul Bray 7.7 1077
7 Marko Dedic 1.8 1075
8 Andrew Charlesworth 7.4 1074
9 Pascual Dejuan 8.3 1074
10 Mark Vandenberghe 12.2 1071
11 Steve Vella 11.1 1068
12 Gordon Lyall 5.7 1068

UK Qualifiers

Name H'cap Merit
1 Andy Heyes 9.9 1052
2 Andrew Dyson 14.2 1046
3 Kevin Hurst 8 1042
4 Mike Berners Price 12.1 1038
5 James Bloomer 7.5 1036
6 Richard Foulds 10.5 1034
7 Mark Maidment 11.2 1025
8 Graham Paver 14.7 1011
9 Edward Moloney 7.9 1000
10 Tim Ritchie 16.3 997

International Qualifiers

Name H'cap Merit
1 Ivaylo Nikolov 16.7 1067
2 Claude Chene 15.3 1065
3 Bill Ferguson 2.7 1052
4 Gary Cheater 15.6 1051
5 Nigel Compsty 11.7 1041
6 Simon Smith 20.6 1041
7 Suraj Gangani 5.2 1040
8 Paul Mcloughlin 8.9 1035
9 John Moore 19.3 1033
10 Mark Rolph 13.5 1032