Menu

Ladies Qualifiers

Name H'cap Merit
1 Michelle Gallop 22.8 1057
2 Marina Zaniboni 13 1022

Senior Qualifiers

Name H'cap Merit
1 Steve Fairbank 18.9 1088
2 Paul Bown 16.7 1087
3 Mark Taylor 7.0 1087

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12.6 1090
2 Spencer Dawkins 5.5 1080
3 Gary Smith 16.3 1079
4 Tom Price 0.1 1078
5 Howard Robinson 8.4 1077
6 Paul Bray 8.8 1077
7 Marko Dedic 1.5 1075
8 Andrew Charlesworth 7.8 1074
9 Pascual Dejuan 8.1 1074
10 Mark Vandenberghe 10.2 1071
11 Steve Vella 12.1 1068
12 Ivaylo Nikolov 14.8 1067

UK Qualifiers

Name H'cap Merit
1 Andy Heyes 5.3 1052
2 Andrew Dyson 14.2 1046
3 Kevin Hurst 11.0 1042
4 Mike Berners Price 14.4 1038
5 John Meagher 4.7 1037
6 James Bloomer 8.7 1036
7 Richard Foulds 12 1034
8 Pablo Hazell 4.3 1031
9 Mark Maidment 11.4 1025
10 Graham Paver 14.1 1011

International Qualifiers

Name H'cap Merit
1 Claude Chene 15.3 1065
2 Bill Ferguson 0.8 1052
3 Gary Cheater 15.4 1051
4 Nigel Compsty 11 1041
5 Simon Smith 18.7 1041
6 Paul Mcloughlin 9.2 1035
7 Mark Rolph 15.2 1032
8 Charles Peerless 8 1030
9 Robert Phin 12.4 1028
10 Sean Donaghy 9.2 1027