Menu

Ladies Qualifiers

Name H'cap Merit
1 Sue Smith 21.4 872
2 Jan Sheargold 13.1 861

Senior Qualifiers

Name H'cap Merit
1 Mark Taylor 7.0 885
2 Steve Fairbank 18.9 880
3 Tom Kirkwood 10.2 878

Global Qualifiers

Name H'cap Merit
1 Charles Peerless 8 877
2 Tom Price 0.1 871
3 Paul Rider 4.4 870
4 Gareth Teatum 4.5 869
5 Mark Maidment 11.4 866
6 Paul Bown 16.7 865
7 Mike Hall 4.2 856
8 Andrew Charlesworth 7.8 853
9 Mark Vandenberghe 10.2 844
10 Tony Pilcher 12.6 844
11 Neil McGuinness 7.5 843
12 Steve Vella 12.1 839

UK Qualifiers

Name H'cap Merit
1 Ian Black 13.7 731
2 Mike Berners Price 14.4 637
3 Clive Pitt 13.4 611
4 Pascual Dejuan 8.1 567
5 Stephen Hibbitt 7.2 560
6 Stuart Vallis 9.6 425
7 Huw Evans 7.5 392
8 Matthew Elbro 9.2 389
9 Steve Wehrle 13.8 374
10 James Bloomer 8.7 373

International Qualifiers

Name H'cap Merit
1 Richard Foulds 12 830
2 Rob Salisbury 2.9 829
3 Dan O'sullivan 10.1 821
4 Julian Berry 13.6 815
5 Bill Ferguson 0.8 811
6 Ian Fisher 15.6 810
7 Sabrina Cerutti 22.1 805
8 Enrico Ceccato 6.0 804
9 Marco Angiolini 8.8 803
10 Mike Nash 5.2 801