Menu

Ladies Qualifiers

Name H'cap Merit
1 Sue Smith 19.9 872
2 Tracey Scully 3.8 862

Senior Qualifiers

Name H'cap Merit
1 Steve Fairbank 17.8 888
2 Mark Taylor 7.4 886
3 Andrew Charlesworth 7.8 881

Global Qualifiers

Name H'cap Merit
1 Charles Peerless 8.5 886
2 Huw Evans 6.5 880
3 Tom Kirkwood 9.9 879
4 Tom Price 0.1 876
5 Alfie Best 12.2 873
6 Mark Maidment 11.5 872
7 Paul Bown 14.7 871
8 Paul Rider 4.4 870
9 Mark Vandenberghe 10.6 869
10 Gareth Teatum 4.5 869
11 Steve Vella 10.6 865
12 Ian Black 12.8 864

UK Qualifiers

Name H'cap Merit
1 Pascual Dejuan 8.1 857
2 Mike Berners Price 14.4 856
3 Richard Bell 15.7 829
4 Howard Shaw 12.2 816
5 Clive Pitt 13.4 801
6 Matthew Elbro 7.3 740
7 Mark Crook 7.8 724
8 Robert Phin 11.50 720
9 John Moore 15.9 703
10 Tony Pilcher 12.5 657

International Qualifiers

Name H'cap Merit
1 Jan Sheargold 13.1 861
2 Mike Hall 5.2 856
3 Neil McGuinness 6.9 853
4 Julian Berry 13.6 849
5 Paul Mcloughlin 9.2 845
6 Richard Foulds 12 830
7 Rob Salisbury 2.9 829
8 Enrico Ceccato 5 825
9 Dan O'sullivan 10.1 821
10 Rinaldo Corti 15 814