Menu

Ladies Qualifiers

Name H'cap Merit
1 Jan Sheargold 14.7 446
2 Melanie Roberts 17.3 402

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 1.6 500
2 Mark Vandenberghe 10.1 498
3 Roy Piper 9 498

Global Qualifiers

Name H'cap Merit
1 Steve Vella 9.4 497
2 Paul Bown 14.6 492
3 David Lodge 12.7 492
4 Gary Smith 17.5 489
5 Tony Pilcher 12 489
6 Huw Evans 7.3 488
7 Chris Gosling 13.6 488
8 Simon Smith 21.0 486
9 Steve Wehrle 14.4 483
10 Richard Teasdale 19 480

UK Qualifiers

Name H'cap Merit
1 Pablo Hazell 5.2 478
2 Hugh McNulty 13.2 476
3 Gary Cheater 15.6 475
4 Chris Nash 11.1 468
5 Steve Fairbank 17.3 433
6 Mark Higgins -0.8 428
7 James McKean 7.4 420
8 John Moore 15.9 409
9 Thomas Hoess 21.6 334
10 Graham Paver 15.7 324

International Qualifiers

Name H'cap Merit
1 Jonathan Chew 0 467