Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 4.9 1229
2 Melanie Roberts 17.3 1159

Senior Qualifiers

Name H'cap Merit
1 Steve Vella 12.1 1291
2 Bill Ferguson 0.8 1278
3 Mark Vandenberghe 10.2 1275

Global Qualifiers

Name H'cap Merit
1 Spencer Dawkins 5.5 1304
2 Tom Price 0.1 1287
3 Mark Higgins 0.0 1285
4 Pascual Dejuan 8.1 1280
5 Richard Foulds 12 1274
6 John Meagher 4.7 1272
7 Mike Berners Price 14.4 1263
8 Mark Taylor 7.0 1260
9 Gary Smith 16.3 1259
10 Peter Saunders 10.0 1256
11 Graham Paver 14.1 1251
12 Tony Pilcher 12.6 1251

UK Qualifiers

Name H'cap Merit
1 James Bloomer 8.7 1242
2 Andy Heyes 5.3 1232
3 Howard Robinson 8.4 1232
4 Charles Peerless 8 1231
5 Paul Mcloughlin 9.2 1227
6 Stuart Moffat 2.7 1201
7 Stuart Vallis 9.6 1191
8 Matthew Elbro 9.2 1188
9 Paul Bown 16.7 1185
10 Gary Cheater 15.4 1179

International Qualifiers

Name H'cap Merit
1 Mark Rolph 15.2 1205
2 Simon Smith 18.7 1188
3 Steve Fairbank 18.9 1165
4 Thomas Hoess 19.4 1160
5 Mark Hunt 12.3 1120
6 Nigel Compsty 11 1120
7 Paul Bray 8.8 1112
8 Guido Piermarini 24 1097
9 Adrian Mardlin 3.7 1094
10 Robert Phin 12.4 1088