Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 3.8 1229
2 Melanie Roberts 17.3 1159

Senior Qualifiers

Name H'cap Merit
1 Steve Vella 10.6 1291
2 Mark Vandenberghe 10.6 1275
3 Richard Foulds 12 1274

Global Qualifiers

Name H'cap Merit
1 Spencer Dawkins 5.5 1304
2 Tom Price 0.1 1287
3 Mark Higgins +0.7 1285
4 Pascual Dejuan 8.1 1280
5 Mike Berners Price 14.4 1263
6 Mark Taylor 7.4 1260
7 Gary Smith 16.0 1259
8 Peter Saunders 9.0 1256
9 John Moore 15.9 1251
10 Graham Paver 15.1 1251
11 Tony Pilcher 12.5 1251
12 James Bloomer 8.7 1250

UK Qualifiers

Name H'cap Merit
1 Andy Heyes 5.6 1232
2 Howard Robinson 11.2 1232
3 Charles Peerless 8.5 1231
4 Paul Mcloughlin 9.2 1227
5 Stuart Moffat 4.7 1201
6 Stuart Vallis 9.6 1191
7 Matthew Elbro 7.3 1188
8 Paul Bown 14.7 1185
9 Andrew Wisedale 8.7 1179
10 Gary Cheater 15.5 1179

International Qualifiers

Name H'cap Merit
1 Mark Rolph 15.2 1205
2 Simon Smith 19.7 1188
3 Steve Fairbank 17.8 1165
4 Thomas Hoess 19.4 1160
5 Mark Hunt 12.3 1120
6 Paul Bray 8.8 1112
7 Guido Piermarini 24 1097
8 Robert Phin 11.50 1088
9 Enrico Ceccato 5 1066
10 Andrew Osborne 11.6 1036