Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 19.9 826
2   Sara Meehan 6.7 647

Senior Qualifiers

Name H'cap Merit
1 Chris Gosling 14 891
2 Bill Ferguson 2.7 891
3 Nigel Compsty 11.7 890

Global Qualifiers

Name H'cap Merit
1 Adrian Mardlin 6.4 900
2 Gary Cheater 15.6 885
3 Steve Fairbank 16.5 884
4 Steve Wehrle 14.3 884
5 Paul Mcloughlin 8.9 884
6 Steve Vella 11.1 883
7 Mark Vandenberghe 11.9 882
8 Howard Robinson 8.4 880
9 Robert Phin 12.8 878
10 Paul Bown 14.6 877
11 Chris Nash 11.1 876
12 Mark Higgins 2.0 875

UK Qualifiers

Name H'cap Merit
1 Mark Maidment 10.3 873
2 Richard Sims 12.7 865
3 Mike Berners Price 12.1 861
4 Andrew Charlesworth 7.4 854
5 Paul Sangster 5.2 852
6 James Bloomer 7.5 850
7 James Mckean 7.8 845
8 Gordon Lyall 5.7 845
9 Nic Evans 7.8 845
10 Andrew Osborne 8.6 833

International Qualifiers

Name H'cap Merit
1 Stephen White 24.2 863
2 Dan O'Sullivan 12.1 855
3 Philip Williams 10.7 850
4 Gary Smith 14.9 844
5 John Moore 19.3 841
6 Graham Paver 14.7 817
7 Charles Peerless 10 817
8 Tony Pilcher 10.4 811
9 Mark Taylor 9.4 780
10 David Pattrick 6.4 769