Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 20.5 811
2 Angela Kiddell 19.4 671

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 0.8 891
2 Nigel Compsty 11 890
3 Steve Fairbank 18.9 884

Global Qualifiers

Name H'cap Merit
1 Steve Vella 12.1 883
2 Paul Mcloughlin 9.2 883
3 Rene Hawkins 11.0 881
4 Adrian Mardlin 3.7 881
5 Steve Wehrle 13.8 880
6 Chris Gosling 12.8 879
7 Howard Robinson 8.4 879
8 Robert Phin 12.4 878
9 Mark Vandenberghe 10.2 876
10 Gary Cheater 15.4 875
11 Spencer Dawkins 5.5 875
12 Andrew Wisedale 8.0 873

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 14.4 853
2 Pablo Hazell 4.3 828
3 Richard Foulds 12 827
4 James Bloomer 8.7 820
5 Mark Maidment 11.4 815
6 Charles Peerless 8 811
7 Tony Pilcher 12.6 809
8 Mark Higgins 0.0 809
9 Mike Hall 4.2 802
10 Gary Smith 16.3 796

International Qualifiers

Name H'cap Merit
1 Stephen White 24.2 863
2 Dan O'sullivan 10.1 855
3 Stephen Whitby 6 836
4 Graham Paver 14.1 810
5 Paul Bown 16.7 802
6 John Shaw 9.5 781
7 Mark Taylor 7.0 764
8 Andrew Charlesworth 7.8 747
9 Thomas Hoess 19.4 557
10 Andrew Osborne 12.2 437