Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 20.3 811
2 Angela Kiddell 19.4 671

Senior Qualifiers

Name H'cap Merit
1 Steve Fairbank 17.8 884
2 Steve Vella 10.6 883
3 Steve Wehrle 14.4 880

Global Qualifiers

Name H'cap Merit
1 Paul Mcloughlin 9.2 883
2 Rene Hawkins 11.0 881
3 Howard Robinson 11.2 879
4 Chris Gosling 12.8 879
5 Robert Phin 11.50 878
6 Mark Vandenberghe 10.6 876
7 Chris Nash 11.1 876
8 Gary Cheater 15.5 875
9 Spencer Dawkins 5.5 875
10 Andrew Wisedale 8.7 873
11 Dan O'sullivan 10.1 870
12 Mark Higgins +0.7 867

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 14.4 853
2 James Mckean 8.2 845
3 Pablo Hazell 4.3 828
4 Richard Foulds 12 827
5 James Bloomer 8.7 820
6 Mark Maidment 11.5 815
7 John Moore 15.9 811
8 Charles Peerless 8.5 811
9 Tony Pilcher 12.5 809
10 Mike Hall 5.2 802

International Qualifiers

Name H'cap Merit
1 Stephen White 24.2 863
2 Gary Smith 16.0 844
3 Graham Paver 15.1 810
4 Paul Bown 14.7 802
5 John Shaw 9.5 781
6 Mark Taylor 7.4 764
7 Andrew Charlesworth 7.8 747
8 Thomas Hoess 19.4 557
9 Andrew Osborne 11.6 437
10 Paul Bray 8.8 419