Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 4.9 853
2 Bryony Moore 10.5 828

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 0.8 894
2 Graham Paver 14.1 891
3 Mark Taylor 7.0 891

Global Qualifiers

Name H'cap Merit
1 Spencer Dawkins 5.5 896
2 Paul Mcloughlin 9.2 895
3 Mark Higgins 0.0 894
4 Adrian Mardlin 3.7 891
5 Dan O'sullivan 10.1 889
6 Mark Vandenberghe 10.2 888
7 Mike Berners Price 14.4 888
8 Steve Fairbank 18.9 887
9 Pascual Dejuan 8.1 886
10 Gary Smith 16.3 885
11 Tom Price 0.1 885
12 John Meagher 4.7 884

UK Qualifiers

Name H'cap Merit
1 Steve Wehrle 13.8 873
2 James Bloomer 8.7 873
3 Richard Foulds 12 870
4 Marko Dedic 1.5 869
5 Steve Vella 12.1 844
6 Tony Pilcher 12.6 836
7 Andrew Charlesworth 7.8 831
8 Andrew Wisedale 8.0 826
9 Hugh McNulty 12.5 811
10 Peter Saunders 10.0 806

International Qualifiers

Name H'cap Merit
1 Gary Cheater 15.4 879
2 Paul Bown 16.7 866
3 Thomas Hoess 19.4 855
4 Alasdair Dunn 5.1 855
5 Paul Bray 8.8 851
6 Robert Phin 12.4 846
7 Nigel Compsty 11 835
8 Stephen Whitby 6 814
9 Mark Hunt 12.3 805
10 Stephen White 24.2 794