Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 3.8 853
2 Bryony Moore 10.6 828

Senior Qualifiers

Name H'cap Merit
1 Graham Paver 15.1 891
2 Mark Taylor 7.4 891
3 John Moore 15.9 890

Global Qualifiers

Name H'cap Merit
1 Spencer Dawkins 5.5 896
2 Paul Mcloughlin 9.2 895
3 Mark Higgins +0.7 894
4 Dan O'sullivan 10.1 889
5 Mark Vandenberghe 10.6 888
6 Mike Berners Price 14.4 888
7 Steve Fairbank 17.8 887
8 Pascual Dejuan 8.1 886
9 Gary Smith 16.0 885
10 Tom Price 0.1 885
11 Richard Foulds 12 879
12 Gary Cheater 15.5 879

UK Qualifiers

Name H'cap Merit
1 Steve Wehrle 14.4 873
2 James Bloomer 8.7 873
3 Steve Vella 10.6 844
4 Tony Pilcher 12.5 836
5 Andrew Charlesworth 7.8 831
6 James Mckean 8.2 828
7 Andrew Wisedale 8.7 826
8 Hugh McNulty 13.3 811
9 Peter Saunders 9.0 806
10 Tim Ritchie 10.9 803

International Qualifiers

Name H'cap Merit
1 Paul Bown 14.7 866
2 Thomas Hoess 19.4 855
3 Alasdair Dunn 6.0 855
4 Paul Bray 8.8 851
5 Robert Phin 11.50 846
6 Mark Hunt 12.3 805
7 Stephen White 24.2 794
8 Charles Peerless 8.5 789
9 Howard Robinson 11.2 787
10 Ian Frazer 10.8 784