Menu

Ladies Qualifiers

Name H'cap Merit
1 Sue Smith 24.3 883
2 Marina Zaniboni 14.3 840

Senior Qualifiers

Name H'cap Merit
1 Steve Fairbank 17.6 889
2 Gary Cheater 15.6 879
3 Mark Taylor 9.4 879

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 10.4 881
2 Mark Maidment 10.3 878
3 Paul Bown 15 874
4 Steve Vella 10.2 874
5 Derek Love 12 873
6 Paul Mcloughlin 8.9 870
7 Pascual Dejuan 8.3 870
8 David Roberts 12.2 868
9 John Gee-Grant 15.5 867
10 Colin Pickett 10.6 866
11 Dan O'Sullivan 12.1 866
12 Martin Prescott 10 862

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 12.1 464
2 Tom Kirkwood 9.9 377
3 Alfred Best 24 284
4 Ian Frazer 14.4 283
5 David Tyl 8.0 275
6 Clive Pitt 15.0 274
7 Russell Fowler 9.2 269
8 Trevor Marshall 12.9 265
9 Sam Hurst 16.5 196
10 Paul Sangster 5.2 193

International Qualifiers

Name H'cap Merit
1 Andrew Osborne 8.6 862
2 Gareth Teatum 2.7 859
3 Matthew Elbro 10.3 848
4 Adrian Mardlin 6.5 848
5 Ivaylo Nikolov 16.9 846
6 Nigel Compsty 11.7 842
7 Michael Berry 5.6 836
8 Lodewijk Schlingemann 15.0 832
9 Jan Sheargold 11.0 831
10 Enrico Ceccato 6.2 830