Menu

Ladies Qualifiers

Name H'cap Merit
1 Sue Smith 21.4 892
2 Marina Zaniboni 13 870

Senior Qualifiers

Name H'cap Merit
1 Mark Taylor 7.0 891
2 Gary Cheater 15.4 890
3 Steve Fairbank 18.9 889

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12.6 893
2 Steve Vella 12.1 887
3 Alasdair Dunn 5.1 886
4 Gareth Teatum 4.5 885
5 Mark Maidment 11.4 884
6 Charles Peerless 8 884
7 Pascual Dejuan 8.1 884
8 Marko Dedic 1.5 880
9 Gary Smith 16.3 879
10 Paul Bown 16.7 879
11 Colin Pickett 9.2 879
12 Paul Mcloughlin 9.2 878

UK Qualifiers

Name H'cap Merit
1 Tom Kirkwood 10.2 871
2 Huw Evans 7.5 865
3 Mike Berners Price 14.4 863
4 Andy Heyes 5.3 857
5 Andrew Charlesworth 7.8 852
6 Antony Leigh 10.6 849
7 Michelle Gallop 22.8 842
8 Tom Price 0.1 840
9 Howard Shaw 13.5 837
10 Clive Pitt 13.4 836

International Qualifiers

Name H'cap Merit
1 John Gee-Grant 19.7 877
2 Adrian Mardlin 3.7 877
3 Hendrik Almstadt 12.1 875
4 Jason Porter 4.7 874
5 Derek Love 14.1 873
6 Enrico Ceccato 6.0 872
7 Rinaldo Corti 16.2 870
8 Matthew Elbro 9.2 868
9 Dan O'sullivan 10.1 866
10 Ian Fisher 15.6 865