Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 3.8 858
2 Angela Kiddell 19.4 449

Senior Qualifiers

Name H'cap Merit
1 Mark Vandenberghe 10.6 896
2 Gary Smith 16.0 893
3 Chris Gosling 12.8 880

Global Qualifiers

Name H'cap Merit
1 Mark Higgins +0.7 889
2 Spencer Dawkins 5.5 886
3 Pablo Hazell 4.3 883
4 Alasdair Dunn 6.0 879
5 Tony Pilcher 12.5 878
6 Steve Vella 10.6 877
7 Howard Robinson 11.2 877
8 Paul Bown 14.7 877
9 Graham Paver 15.1 876
10 Marco Angiolini 8.8 875
11 John Moore 15.9 873
12 Mike Berners Price 14.4 871

UK Qualifiers

Name H'cap Merit
1 Steve Wehrle 14.4 860
2 James Bloomer 8.7 854
3 James Mckean 8.2 849
4 Hugh McNulty 13.3 845
5 Richard Foulds 12 842
6 Robert Phin 11.50 840
7 Rene Hawkins 11.0 837
8 Dan O'sullivan 10.1 825
9 Peter Saunders 9.0 819
10 Andrew Osborne 11.6 798

International Qualifiers

Name H'cap Merit
1 Paul Mcloughlin 9.2 863
2 Paul Bray 8.8 836
3 Gary Cheater 15.5 817
4 Sean Donaghy 9.2 807
5 Mark Taylor 7.4 801
6 Charles Peerless 8.5 780
7 Ian Frazer 10.8 769
8 Andrew Wisedale 8.7 762
9 Simon Smith 19.7 728
10 Steve Fairbank 17.8 721