Menu
Click Here to view previous seasons

Global Order of Merit Season 20 / 21

Updated following
GLOBAL AMATEUR GOLF TOUR FINAL - Andalucia 3 nights + 3 rounds

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 Spencer Dawkins 3.8 1304
2 Steve Vella (S) 10.2 1291
3 Thomas Price -0.6 1287
4 Mark Higgins 2.0 1285
5 Suraj Gangani 5.2 1284
6 Pascual Dejuan 8.3 1280
7 Kevin Aherne (S) 6.5 1278
8 Bill Ferguson (S) 1.0 1278
9 Mark Vandenberghe (S) 8.7 1275
10 Richard Foulds (S) 10.5 1274
11 Peter Yorston 4.3 1266
12 Mike Berners Price (S) 12.1 1263
13 Mark Taylor (S) 9.4 1260
14 Gary Smith (S) 14.9 1259
15 Peter Saunders (S) 8.7 1256
16 Terry Drake (S) 14.8 1256
17 Tony Pilcher 7.7 1251
18 Graham Paver (S) 14.7 1251
19 John Moore (S) 19.3 1251
20 James Bloomer 7.5 1250
21 Howard Robinson (S) 8.4 1249
22 Paul Mcloughlin 7.9 1247
23 Charles Peerless 10 1240
24 Gary Cheater (S) 17.5 1237
25 Gordon Lyall 5.7 1237
26 Andy Heyes 7.6 1232
27 Tracey Scully (L) 3.4 1229
28 Pavle Srdanovic 8.8 1227
29 Richard Sims (S) 12.7 1226
30 Mark White 7.6 1218
31 Stuart Vallis (S) 11.0 1218
32 Chris Nash (S) 11.1 1217
33 Tony Cowan 9 1213
34 Mark Rolph 13.5 1211
35 Jonathan Chew 0 1210
36 Nigel Compsty (S) 11.7 1208
37 Marko Dedic 2.1 1207
38 Rob Salisbury 2.7 1203
39 Steve Fairbank (S) 17.6 1202
40 Stuart Moffat 2.7 1201
41 Paul Bown (S) 16 1198
42 Paul Sangster 5.2 1197
43 Philip Williams (S) 10.7 1193
44 Adrian Mardlin 5.6 1192
45 Claude Chene (S) 15.3 1189
46 Matthew Elbro 7.8 1188
47 Tim Ritchie (S) 16.3 1177
48 Kevin Hurst 8 1173
49 Andrew Osborne (S) 8.6 1173
50 Andrew Charlesworth (S) 7.4 1164
51 James Mckean (S) 7.8 1161
52 Thomas Hoess (S) 17.5 1160
53 Melanie Roberts (L) 15 1159
54 Andrew Dyson 11.6 1150
55 Martin Taylor (S) 19.2 1145
56 Robert Phin (S) 11.3 1137
57 John Gee-Grant (S) 15.5 1133
58 Michelle Gallop (L) 23.4 1131
59 Alasdair Dunn 7.1 1129
60 David Lodge (S) 13.7 1128
61 David Roberts 12.2 1128
62 Steve Wehrle (S) 14.3 1127
63 Dermot Drinan 9.4 1125
64 David K Roberts 16.1 1124
65 Mark Hunt 9.9 1120
66 Paul Bray 7.7 1112
67 Ian Frazer (S) 14.4 1110
68 David Tyl 6.2 1103
69 Ian Fisher 16.5 1102
70 Guido Piermarini (S) 24 1097
71 Mark Maidment 10.3 1080
72 Bryony Moore (S) 10 1066
73 Enrico Ceccato (S) 6.2 1066
74 Lodewijk Schlingemann (S) 15.0 1066
75 Gary Fretwell (S) 12.7 1056
76 John Hardwick (S) 15 1056
77 Mike Wooding (S) 16.2 1047
78 Davor Pisk (S) 12.6 1039
79 Sean Donaghy 9.1 1031
80 Jason Porter 4.6 1015
81 Stephen White (S) 24.2 995
82 Dan O'Sullivan 12.1 978
83 Steve Beahan (S) 8.6 956
84 Marina Zaniboni (L) 11.2 956
85 Chris March 16.8 920
86 Joanna March (L) 19.9 869
87 Ivaylo Nikolov 16.5 808
88 David Price 4.0 801
89 Eddie ODonnell (S) 9.4 761
90 Kevin Fretwell 8.6 754
91 Neil Black 6 697
92 Graeme Mcnaughton (S) 4 686
93 Steve Coates 11.7 665
94 Peter Mills (S) 7.8 661
95 Chris Gosling (S) 14 649
96 David Evans 6.2 594
97 Iona Mckean 5.7 552
98 Lee Wood (S) 13.5 518
99 Colin York (S) 21 456
100 Tom Cowan 18.7 440
101 Mark Sayer 2.6 418
102 Hugh Mcnulty (S) 11.9 362
103 Malcolm Hanson (S) 24.0 361
104 Jan Sheargold (L) 11.0 334
105 Adam Holbrook 7 331
106 Paul Graveling (S) 14.3 325
107 Rinaldo Corti 14.7 313
108 Sabrina Cerutti (L) 22.7 310
109 David Fenton (S) 15.5 297
110 Gordon Mcroberts (S) 14 292
  111 Peter Beharrell 11.1 290
  112 Lars Lindstrand (S) 16.6 286
113 John Dye (S) 12.1 268
114 Michael O Brien 10.8 268
115 Alan Lewis (S) 21.8 213
116 Nic Evans 7.8 173
117 Marcus Simmons (S) 14.6 92
118 Julian Berry 10.6 89
119 Angela Kiddell (S) 20.2 85
120 Andrew Aspell 15.1 69
121 Charles Blake 12.6 60

Global Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Global Order of Merit work?

  • Every event on the schedule counts towards the Worldwide OoM
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Spencer Dawkins - H'cap: 3.8 - Club: Burnham Beeches

Event Position Score Points
WEST HILL PM 2 40 105
SUNNINGDALE OLD 6 34 103
WEST SUSSEX PM 6 33 101
PRINCES - DUNES & HIMALAYAS 1 40 100
OLD COURSE 2 39 100
PLAYA PARAISO 1 38 100
SANDMOOR 1 36 100
VALDERRAMA 1 34 100
KINGSBARNS 2 43 99
DUBAI HILLS 2 37 99
PLAYA MUJERES 2 37 99
ROYAL COURSE (GROUP A) 2 37 99
ROYAL ST GEORGES 2 36 99
OCEAN COURSE (GROUP A) 2 36 99
SUNNINGDALE NEW 13 31 99
SAUNTON WEST 3 40 98
ARDEN CHAMPIONSHIP COURSE 3 36 98
ALWOODLEY 3 36 98
CRANS SUR SIERRE 4 31 98
OCEAN COURSE (GROUP A) 4 36 97
WEST HILL 6 35 97
DUMBARNIE LINKS 5 39 96
NORTH COURSE 5 37 96
DOMAINE IMPERIAL 5 33 96
THE GROVE 8 32 96
THE OXFORDSHIRE 6 36 95
LA RESERVA 6 34 95
PANNAL 9 34 94
FINCA CORTESIN 7 34 94
RIVIERA MAYA 7 31 94
CRANS SUR SIERRE 8 30 94
WEST HILL AM 17 36 93
CONWY 8 35 93
HILLSIDE 11 33 93
MAYAKOBA EL CAMALEON 8 31 93
FORMBY 10 35 92
BEARWOOD LAKES 21 33 91
SWINLEY FOREST AM 13 32 91
SUNNINGDALE NEW 25 28 91
SWINLEY FOREST PM 13 31 90
MAISON BLANCHE 12 22 90
LARANJAL 12 35 89
NORTH BERWICK 12 34 89
SOUTH COURSE 12 33 89
PRINCES - HIMALAYAS & SHORES 13 33 88
CASTLE COURSE 13 32 87
ROYAL BIRKDALE 20 31 86
SOUTH COURSE 17 32 85
MAESDU 18 32 85
GULLANE 2 19 36 82
SUNNINGDALE OLD 43 23 82
ROYAL CINQUE PORTS 20 32 81
MAYAKOBA EL CAMALEON 20 25 81
NORTH HANTS AM 28 29 80
PRESTATYN 22 28 80
EMIRATES - MAJLIS 21 24 80
RENAISSANCE CLUB 23 32 79
GULLANE 1 22 31 79
WEST SUSSEX AM 33 27 79
ELS CLUB 22 26 79
TORRANCE COURSE 23 30 78
SOUTHPORT & AINSDALE 30 29 78
SUNNINGDALE NEW 33 26 78
THE RED AM 26 31 77
NEW COURSE 28 31 76
EARTH COURSE 25 28 76
SUNNINGDALE NEW 40 24 76
ROYAL COURSE (GROUP A) 28 30 75
THE BERKSHIRE - BLUE COURSE 33 32 74
KINGSBARNS 28 31 74
NORTH HANTS PM 36 27 74
SAUNTON EAST 36 21 73
QUINTA DO LAGO NORTH 29 33 72
NORTH COURSE 30 26 72
DUMBARNIE LINKS 32 28 70
NORTH WALES 35 24 69
DUBAI CREEK 33 19 68
SUNNINGDALE OLD 58 18 67
SUNNINGDALE OLD 56 24 66
ST ANDREWS OLD COURSE 41 27 64
QUINTA DO LAGO SOUTH 38 28 63
THE BLUE PM 59 19 55
MONTE REI 48 19 53
×

Steve Vella - H'cap: 10.2 - Club: Chigwell

Event Position Score Points
QUINTA DO LAGO NORTH 1 37 100
WORLD WOODS - PINE BARRENS 1 36 100
ROYAL MELBOURNE PM - EAST COURSE 1 36 100
BLUE COURSE 1 36 100
BRABAZON COURSE 1 36 100
THE BLUE PM 3 40 99
METROPOLITAN CLUB 2 39 99
OCEAN COURSE (GROUP B) 2 39 99
PENNARD 3 37 99
ARDEN CHAMPIONSHIP COURSE 2 36 99
NEW SOUTH WALES - Sydney 2 36 99
REMEDY OAK 2 36 99
BLACK COURSE 3 36 98
ROYAL COURSE (GROUP B) 3 36 98
INNISBROOK - COPPERHEAD 3 33 98
NORTH HANTS AM 8 33 98
THE BERKSHIRE - BLUE COURSE 5 38 97
WEST HILL PM 13 35 96
ARDEN CHAMPIONSHIP COURSE 5 35 96
SANDMOOR 7 30 95
QUINTA DO LAGO SOUTH 8 34 94
RED COURSE 7 33 94
NORTH BERWICK 11 34 90
THE GROVE 12 29 90
WORLD WOODS - ROLLING OAKS 14 32 89
PARKSTONE 12 32 89
KINGSTON HEATH 13 30 88
INNISBROOK - COPPERHEAD 14 29 88
VICTORIA CLUB 13 28 88
MONTE REI 15 27 88
KINGSBARNS 14 37 87
ROYAL MELBOURNE AM - WEST COURSE 14 27 87
BRABAZON COURSE 16 24 87
PANNAL 17 32 86
ROYAL CINQUE PORTS 16 34 85
LARANJAL 16 34 85
PRINCES - DUNES & HIMALAYAS 16 30 85
WOKING AM 17 29 85
CAPE WICKHAM 16 27 85
GULLANE 1 18 32 83
THE TWENTY TEN COURSE 20 27 82
INNISBROOK -ISLAND 19 25 82
RENAISSANCE CLUB 20 33 81
BEARWOOD LAKES 35 30 81
CASTLE COURSE 20 29 81
DUMBARNIE LINKS 22 33 80
ROYAL COURSE (GROUP B) 23 30 80
ROYAL BIRKDALE 27 28 80
PRINCES - HIMALAYAS & SHORES 21 31 79
BARNBOUGLE - DUNES 24 23 79
CONWY 25 27 78
LA RESERVA 24 28 77
FINCA CORTESIN 24 27 77
OCEAN COURSE (GROUP B) 31 29 76
FORMBY 31 28 76
BARNBOUGLE - LOST FARM 26 20 76
WEST HILL AM 36 33 75
MAESDU 28 29 75
ROYAL ST GEORGES 28 28 74
NORTH WALES 30 27 74
ALWOODLEY 29 23 74
KINGSBARNS 31 30 71
SOUTHPORT & AINSDALE 39 25 71
ST ANDREWS OLD COURSE 39 30 66
TORRANCE COURSE 35 24 66
NEW COURSE 40 28 64
DUMBARNIE LINKS 37 27 64
NORTH HANTS PM 47 24 64
GULLANE 2 39 29 62
THE RED AM 59 23 55
OLD COURSE 53 24 52
×

Thomas Price - H'cap: -0.6 - Club: Druids Heath

Event Position Score Points
SUNNINGDALE NEW 5 34 103
NORTH HANTS PM 4 35 102
HANKLEY COMMON AM 1 37 100
EARTH COURSE 2 39 99
ROYAL COURSE (GROUP A) 2 39 99
ELS CLUB 2 34 99
EMIRATES - MAJLIS 2 33 99
HILLSIDE 3 39 98
ROYAL BIRKDALE 3 37 98
OCEAN COURSE (GROUP A) 3 37 98
SOUTHPORT & AINSDALE 4 35 98
WESTERN GAILES 4 35 97
ROYAL ST GEORGES 4 35 97
BEARWOOD LAKES 14 35 96
SUNNINGDALE OLD 17 32 96
SUNNINGDALE NEW 6 32 96
OCEAN COURSE (GROUP A) 8 35 94
SUNNINGDALE OLD 12 34 94
ALWOODLEY 7 33 94
NEW COURSE 9 34 92
DUNDONALD LINKS 12 31 91
THE GROVE 11 30 91
THE RED AM 11 34 90
SWINLEY FOREST AM 14 31 89
ROYAL CINQUE PORTS 13 34 88
DUBAI CREEK 13 29 88
PRINCES - DUNES & HIMALAYAS 14 32 87
WOKING AM 15 30 87
WEST SUSSEX PM 24 28 86
MONTE REI 16 31 85
GLASGOW GAILES 18 31 84
DUBAI HILLS 19 29 82
LARANJAL 20 34 81
THE BLUE PM 25 32 81
NORTH HANTS AM 27 29 81
WEST SUSSEX AM 31 27 81
FINCA CORTESIN 21 28 80
FORMBY 28 29 78
OLD COURSE 30 31 74
ROYAL TROON 30 30 73
LA RESERVA 28 26 73
ROYAL COURSE (GROUP A) 35 27 67
QUINTA DO LAGO SOUTH 37 28 64
QUINTA DO LAGO NORTH 40 31 61
×

Mark Higgins - H'cap: 2.0 - Club: Chartham Park

Event Position Score Points
NORTH HANTS AM 4 36 102
FINCA CORTESIN 1 39 100
SUNNINGDALE NEW 2 35 100
MAISON BLANCHE 1 33 100
SOUTHPORT & AINSDALE 3 35 99
CRANS SUR SIERRE 2 33 99
WEST SUSSEX AM 8 32 99
SUNNINGDALE OLD 7 36 98
MONTE REI 3 36 98
CRANS SUR SIERRE 3 34 98
WEST SUSSEX PM 11 32 98
QUINTA DO LAGO NORTH 4 39 97
THE RED AM 4 36 97
DOMAINE IMPERIAL 4 34 97
TANDRIDGE PM 5 31 97
ROYAL COURSE (GROUP B) 5 35 96
ROYAL BIRKDALE 9 35 94
VALDERRAMA 7 30 94
NORTH HANTS PM 14 31 92
QUINTA DO LAGO SOUTH 10 35 91
ROYAL COURSE (GROUP B) 12 33 91
OCEAN COURSE (GROUP B) 13 32 90
OCEAN COURSE (GROUP B) 14 34 89
OLD COURSE 16 34 88
FORMBY 15 34 87
HILLSIDE 19 31 86
THE BLUE PM 21 34 83
PRINCES - HIMALAYAS & SHORES 18 32 83
LA RESERVA 26 28 75
WEST HILL 32 27 74
NEW COURSE 32 30 72
×

Suraj Gangani - H'cap: 5.2 - Club: Muswell Hill

Event Position Score Points
NORTH HANTS PM 3 36 103
BEARWOOD LAKES 1 41 100
THE BLUE PM 1 41 100
SWINLEY FOREST AM 1 38 100
SWINLEY FOREST PM 2 37 100
AL MOUJ RND3 1 37 100
AL MOUJ RND2 1 34 100
PRINCES - DUNES & HIMALAYAS 3 37 98
FINCA CORTESIN 3 35 98
VALDERRAMA 3 32 98
SUNNINGDALE OLD 9 35 96
TANDRIDGE PM 6 30 96
WOKING AM 6 35 95
SUNNINGDALE NEW 14 30 95
SAUNTON EAST 7 33 94
REMEDY OAK 9 33 94
ROYAL CINQUE PORTS 8 37 93
WEST HILL PM 16 35 93
THE RED AM 9 35 92
LA RESERVA 9 32 92
WEST SUSSEX PM 19 29 91
FERNDOWN 14 32 89
THE BERKSHIRE - BLUE COURSE 22 34 85
PRINCES - HIMALAYAS & SHORES 16 32 85
SUNNINGDALE NEW 27 27 84
SAUNTON WEST 20 32 83
WEST HILL AM 29 34 81
SUNNINGDALE OLD 54 24 75
NORTH HANTS AM 35 27 74
WEST SUSSEX AM 46 23 69
WOKING 43 22 67
ROYAL ST GEORGES 36 27 66
AL MOUJ RND1 1 28 0
×

Pascual Dejuan - H'cap: 8.3 - Club: Finchley Golf Club

Event Position Score Points
ROYAL CINQUE PORTS 1 40 100
EARTH COURSE 1 39 100
ROYAL ST GEORGES 1 39 100
ST ANDREWS OLD COURSE 2 41 99
THE OXFORDSHIRE 2 38 99
LA RESERVA 2 38 99
TANDRIDGE AM 2 32 99
SAUNTON EAST 3 34 98
DUBAI CREEK 3 33 98
ROYAL BIRKDALE 4 37 97
SUNNINGDALE OLD 8 36 97
BARNBOUGLE - DUNES 4 34 97
THE GROVE 4 32 97
ELS CLUB 4 32 97
WOKING 4 32 97
EMIRATES - MAJLIS 4 31 97
ROYAL TROON 5 40 96
PRINCES - DUNES & HIMALAYAS 5 36 96
FINCA CORTESIN 5 34 96
RIVIERA MAYA 5 32 96
DUMBARNIE LINKS 6 39 95
MAESDU 7 36 95
SUNNINGDALE OLD 18 32 95
FORMBY 8 36 94
NORTH WALES 7 35 94
DUBAI HILLS 7 33 94
SAUNTON WEST 9 35 93
SUNNINGDALE NEW 22 27 93
PLAYA MUJERES 9 32 92
ALWOODLEY 9 32 92
METROPOLITAN CLUB 9 31 92
NORTH COURSE 10 29 92
BRABAZON COURSE 10 28 92
MAYAKOBA EL CAMALEON 10 31 91
VICTORIA CLUB 10 30 91
DUNDONALD LINKS 13 31 90
ARDEN CHAMPIONSHIP COURSE 12 32 89
PLAYA PARAISO 12 30 89
BARNBOUGLE - LOST FARM 12 30 89
SUNNINGDALE NEW 30 27 89
OCEAN DUNES 13 26 89
THE RED AM 13 33 88
SUNNINGDALE NEW 20 29 88
CONWY 14 31 87
MAYAKOBA EL CAMALEON 15 27 86
BRABAZON COURSE 17 26 86
QUINTA DO LAGO NORTH 16 36 85
ROYAL COURSE (GROUP A) 16 31 85
VALDERRAMA 16 26 85
GULLANE 2 17 36 84
GULLANE 1 17 32 84
PANNAL 19 31 84
NEW SOUTH WALES - Sydney 18 30 83
CAPE WICKHAM 18 26 83
RENAISSANCE CLUB 19 33 82
GLASGOW GAILES 20 31 82
SANDMOOR 21 25 82
LARANJAL 21 34 80
OCEAN COURSE (GROUP A) 23 31 80
HILLSIDE 29 28 79
SWINLEY FOREST AM 25 27 79
PRESTATYN 25 25 78
SWINLEY FOREST AM 26 20 78
NORTH COURSE 24 29 77
SOUTHPORT & AINSDALE 31 29 77
SUNNINGDALE OLD 52 16 77
THE BLUE PM 32 32 76
WESTERN GAILES 30 28 74
NORTH BERWICK 28 29 73
QUINTA DO LAGO SOUTH 30 30 71
DUMBARNIE LINKS 30 29 71
PRINCES - HIMALAYAS & SHORES 29 29 71
ROYAL COURSE (GROUP A) 34 29 70
KINGSBARNS 33 31 69
NORTH HANTS AM 41 27 69
SOUTH COURSE 34 25 68
SOUTH COURSE 35 25 67
OCEAN COURSE (GROUP A) 36 26 66
NORTH HANTS PM 45 25 66
CASTLE COURSE 36 24 66
KINGSBARNS 37 27 65
MONTE REI 36 26 65
TORRANCE COURSE 37 24 64
WEST HILL 45 22 62
×

Kevin Aherne - H'cap: 6.5 - Club: Woburn

Event Position Score Points
ARDEN CHAMPIONSHIP COURSE 1 38 100
REMEDY OAK 1 36 100
WEST HILL 3 36 99
SUNNINGDALE NEW 2 36 99
ALWOODLEY 2 36 99
RIVIERA MAYA 2 34 99
QUINTA DO LAGO SOUTH 3 38 98
KINGSTON HEATH 3 35 98
ROYAL MELBOURNE AM - WEST COURSE 3 34 98
MAYAKOBA EL CAMALEON 3 34 98
METROPOLITAN CLUB 5 35 97
MAYAKOBA EL CAMALEON 4 32 97
NEW COURSE 5 35 96
PLAYA MUJERES 6 35 95
LA RESERVA 7 34 94
ROYAL MELBOURNE PM - EAST COURSE 7 29 93
VALDERRAMA 9 29 92
ROYAL ST GEORGES 10 33 91
PLAYA PARAISO 10 31 91
ARDEN CHAMPIONSHIP COURSE 11 30 90
VICTORIA CLUB 12 29 89
MONTE REI 15 32 86
FINCA CORTESIN 15 29 86
SUNNINGDALE OLD 28 30 84
FERNDOWN 21 31 82
NORTH HANTS PM 34 27 76
OLD COURSE 29 31 75
THE OXFORDSHIRE 30 28 74
QUINTA DO LAGO NORTH 28 33 73
NORTH HANTS AM 40 27 70
×

Bill Ferguson - H'cap: 1.0 - Club: Airdrie Golf Club

Event Position Score Points
OCEAN DUNES 1 41 100
DUNDONALD LINKS 1 39 100
MAYAKOBA EL CAMALEON 1 38 100
LARANJAL 1 38 100
MONTE REI 2 39 99
INNISBROOK - COPPERHEAD 2 33 99
ROYAL MELBOURNE PM - EAST COURSE 3 35 98
BARNBOUGLE - DUNES 3 34 98
ROYAL CINQUE PORTS 4 38 97
NORTH BERWICK 4 37 97
ROYAL MELBOURNE AM - WEST COURSE 4 34 97
SUNNINGDALE OLD 10 34 97
BLUE COURSE 5 32 96
DUMBARNIE LINKS 6 38 95
WORLD WOODS - PINE BARRENS 6 33 95
PLAYA PARAISO 6 33 95
VICTORIA CLUB 6 32 95
VALDERRAMA 6 30 95
NEW SOUTH WALES - Sydney 7 34 94
WORLD WOODS - ROLLING OAKS 9 33 94
GULLANE 2 8 39 93
QUINTA DO LAGO SOUTH 8 35 93
TORRANCE COURSE 8 35 93
RIVIERA MAYA 8 31 93
RENAISSANCE CLUB 9 36 92
ROYAL ST GEORGES 9 33 92
KINGSTON HEATH 10 31 91
INNISBROOK -ISLAND 11 29 90
INNISBROOK - COPPERHEAD 13 29 89
METROPOLITAN CLUB 12 29 89
ROYAL TROON 14 34 88
LA RESERVA 13 32 88
BARNBOUGLE - LOST FARM 14 29 87
GULLANE 1 15 33 86
MAYAKOBA EL CAMALEON 15 29 86
CAPE WICKHAM 15 27 86
CASTLE COURSE 15 31 85
PLAYA MUJERES 18 27 83
RED COURSE 19 26 82
DUMBARNIE LINKS 21 33 81
BLACK COURSE 21 30 81
FINCA CORTESIN 20 28 81
GLASGOW GAILES 22 30 80
KINGSBARNS 23 32 79
WESTERN GAILES 26 30 78
SUNNINGDALE NEW 37 24 77
SUNNINGDALE OLD 38 28 76
ST ANDREWS OLD COURSE 31 32 73
PRINCES - DUNES & HIMALAYAS 28 28 73
KINGSBARNS 32 31 70
QUINTA DO LAGO NORTH 33 33 68
PRINCES - HIMALAYAS & SHORES 34 25 66
×

Mark Vandenberghe - H'cap: 8.7 - Club: Richmond

Event Position Score Points
ROYAL MELBOURNE AM - WEST COURSE 1 37 100
NORTH HANTS AM 6 33 100
ROYAL TROON 2 42 99
HILLSIDE 2 39 99
GULLANE 2 3 40 98
QUINTA DO LAGO NORTH 3 40 98
METROPOLITAN CLUB 3 37 98
DUNDONALD LINKS 3 37 98
INNISBROOK -ISLAND 3 33 98
MAYAKOBA EL CAMALEON 3 33 98
BLUE COURSE 4 32 97
HANKLEY COMMON AM 6 34 96
WOKING 5 32 96
WESTERN GAILES 7 35 95
SUNNINGDALE NEW 8 32 95
NORTH HANTS PM 11 31 95
PLAYA MUJERES 7 33 94
OCEAN DUNES 8 28 94
DUMBARNIE LINKS 8 36 93
BARNBOUGLE - LOST FARM 8 32 93
ROYAL BIRKDALE 12 34 92
BARNBOUGLE - DUNES 10 30 92
ST ANDREWS OLD COURSE 11 36 91
SAUNTON WEST 11 35 91
FORMBY 11 35 91
ROYAL MELBOURNE PM - EAST COURSE 10 29 91
RIVIERA MAYA 10 28 91
SUNNINGDALE NEW 29 28 90
GULLANE 1 12 34 89
LA RESERVA 12 32 89
SUNNINGDALE OLD 22 31 89
RED COURSE 12 29 89
CAPE WICKHAM 12 28 89
BLACK COURSE 14 33 88
MANOR HOUSE 16 30 88
INNISBROOK - COPPERHEAD 15 29 87
PLAYA PARAISO 14 28 87
VALDERRAMA 14 26 87
CASTLE COURSE 14 32 86
WORLD WOODS - PINE BARRENS 15 31 86
SOUTHPORT & AINSDALE 21 31 85
NORTH BERWICK 17 33 84
KINGSTON HEATH 17 29 84
SAUNTON EAST 20 29 84
FINCA CORTESIN 18 29 83
MAYAKOBA EL CAMALEON 18 26 83
WORLD WOODS - ROLLING OAKS 21 27 82
VICTORIA CLUB 20 24 81
NEW SOUTH WALES - Sydney 22 28 80
GLASGOW GAILES 23 30 79
MONTE REI 23 30 78
OLD COURSE 27 32 77
WOKING AM 26 27 77
SUNNINGDALE OLD 52 24 77
INNISBROOK - COPPERHEAD 27 22 76
ARDEN CHAMPIONSHIP COURSE 29 26 75
WEST HILL PM 41 30 71
NEW COURSE 33 30 71
RENAISSANCE CLUB 35 30 67
WEST SUSSEX AM 49 22 67
WEST HILL AM 50 31 64
QUINTA DO LAGO SOUTH 46 25 55
×

Richard Foulds - H'cap: 10.5 - Club: Hayling Golf Club

Event Position Score Points
QUINTA DO LAGO SOUTH 1 43 100
THE OXFORDSHIRE 1 39 100
CONWY 2 38 99
SUNNINGDALE OLD 6 36 99
LONGCROSS 2 35 99
THE BLUE PM 4 39 98
WOKING AM 3 36 98
AM SWINLEY FOREST 3 34 98
SWINLEY FOREST PM 4 34 98
SOUTH COURSE 5 35 97
NORTH HANTS PM 9 32 97
WESTERN GAILES 5 35 96
BEARWOOD LAKES 8 34 95
DUNDONALD LINKS 7 34 95
ARDEN CHAMPIONSHIP COURSE 6 34 95
PRINCES - HIMALAYAS & SHORES 7 34 94
SUNNINGDALE OLD 19 32 94
THE BERKSHIRE - BLUE COURSE 9 37 93
SWINLEY FOREST AM 10 32 93
GLASGOW GAILES 10 33 92
TANDRIDGE PM 11 29 91
ROYAL TROON 12 36 90
FERNDOWN 13 33 90
LA RESERVA 11 32 90
SUNNINGDALE NEW 17 30 90
OCEAN COURSE (GROUP A) 12 34 89
WEST HILL PM 20 33 89
VALDERRAMA 12 28 89
PRESTATYN 15 30 87
SAUNTON EAST 17 29 87
SUNNINGDALE NEW 32 27 87
FINCA CORTESIN 16 29 85
SAUNTON WEST 19 32 84
MAESDU 19 32 84
THE RED AM 19 32 83
NORTH COURSE 19 32 82
NORTH COURSE 21 27 81
SANDMOOR 23 25 80
ARDEN CHAMPIONSHIP COURSE 26 23 80
ROYAL COURSE (GROUP A) 21 30 79
PRINCES - DUNES & HIMALAYAS 22 29 79
WOKING 25 27 79
THE GROVE 8 34 77
LARANJAL 24 34 77
PARKSTONE 26 27 77
SWINLEY FOREST AM 31 27 76
MONTE REI 26 29 75
NORTH HANTS AM 34 27 75
OCEAN COURSE (GROUP A) 29 30 74
PANNAL 31 25 74
SOUTH COURSE 30 27 72
REMEDY OAK 32 26 72
ROYAL CINQUE PORTS 30 29 71
NORTH WALES 33 24 71
ROYAL ST GEORGES 32 27 70
ALWOODLEY 35 19 69
ROYAL COURSE (GROUP A) 44 26 60
QUINTA DO LAGO NORTH 46 27 55
WEST HILL AM 63 28 52
×

Peter Yorston - H'cap: 4.3 - Club: Sherwood Forest

Event Position Score Points
LA RESERVA 1 41 100
RED COURSE 1 36 100
CRANS SUR SIERRE 2 36 99
FINCA CORTESIN 2 35 99
BLUE COURSE 3 33 98
MAISON BLANCHE 3 31 98
NORTH WALES 4 38 97
MAESDU 4 37 97
OCEAN COURSE (GROUP A) 4 36 97
WORLD WOODS - ROLLING OAKS 5 35 97
CRANS SUR SIERRE 7 29 96
INNISBROOK - COPPERHEAD 6 31 95
