Back to Event Details
Average Score : 31
Back to Event Details
ROYAL COURSE : 09 January 2019
Entries : 9Average Score : 31
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Carl Smith | 13 | Runcorn Golf Club | 1 | 42 |
| Richard Foster | 4 | Norwood Park | 2 | 35 |
| Jordan Evans | 2 | Hawkstone Park Golf Club | 3 | 34 |
| Stephen Call | 6.5 | Donnington Grove Country Club | 4 | 32 |
| Stephen Curteis | 15 | Buckinghamshire Golf Club | 5 | 29 |
| Nigel Powell | 9.6 | Cottesmore Golf Club | 6 | 28 |
| Barry Flanigan | 5 | Malden Golf Club | 7 | 28 |
| Jodi Schiller | 10 | Fortrose & Rosemarkie Golf Club | 8 | 26 |
| Roy Walker | 12.3 | Foxhills Golf Club | 9 | 24 |









