Back to Event Details
Average Score : 33
Back to Event Details
ROYAL COURSE : 07 January 2019
Entries : 9Average Score : 33
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Stephen Call | 6.5 | Donnington Grove Country Club | 1 | 43 |
| Richard Foster | 4 | Norwood Park | 2 | 42 |
| Carl Smith | 13 | Runcorn Golf Club | 3 | 38 |
| Stephen Curteis | 15 | Buckinghamshire Golf Club | 4 | 33 |
| Nigel Powell | 9.6 | Cottesmore Golf Club | 5 | 33 |
| Jordan Evans | 2 | Hawkstone Park Golf Club | 6 | 30 |
| Barry Flanigan | 5 | Malden Golf Club | 7 | 29 |
| Jodi Schiller | 10 | Fortrose & Rosemarkie Golf Club | 8 | 27 |
| Roy Walker | 12.3 | Foxhills Golf Club | 9 | 23 |









