Back to Event Details
Average Score : 37
Back to Event Details
Barassie : 22 October 2018
Entries : 10Average Score : 37
| Player A | H'cap | Player B | H'cap | Club | Pos | Score |
|---|---|---|---|---|---|---|
| Graham Wilson | 5 | Neil Wilson | 11 | The Carrick - Cameron House | 1 | 41 |
| Jerry Brown | 18.5 | Arthur Hamilton | 11 | East Renfrewshire Golf Club | 2 | 40 |
| Colin Macgregor | 9 | Steve Morton | 6 | Musselburgh Golf Club | 3 | 40 |
| Kenny Scott | 16.9 | Barry Scott | 4 | Lochmaben Golf Club | 4 | 38 |
| Ed Rankine | 0 | Alan Nairn | 7 | Leven Thistle Golf Club | 5 | 38 |
| Jon Roberts | 6 | Ellis Roberts | 5 | Cruden Bay Golf Club | 6 | 36 |
| Frank Clark | 11 | Scott Clark | 5 | Tulliallan Golf Club | 7 | 35 |
| Robert Mclean | 7 | Mark Finn | 10 | Cawder Golf Club | 8 | 35 |
| Craig Fryatt | 14 | John Elrick | 2 | Kemnay Golf Club | 9 | 35 |
| Kyle Milne | 6 | Grant Milne | 8 | Royal Burgess Golfing Society Of Ed | 10 | 33 |









