Menu
Back to Event Details

NEFYN : 14 July 2025

Entries : 26
Average Score : 23
Player A H'cap Club Pos Score
Mark Vandenberghe 10.1 1 38
Mark Maidment 11.5 2 32
Nigel Powell 8.3 Cottesmore Golf Club 3 29
Andrew Wisedale 8.7 4 29
Alasdair Dunn 6.0 5 28
Andrew Charlesworth 7.8 6 28
Bryony Moore 10.6 Harleyford Golf Club 7 27
Dermot Drinan 9.2 8 27
Richard Bell 15.7 Chart Hills Golf Club 9 27
Tracey Scully 3.8 10 26
Daryl Felix 13.5 11 26
Philip Baker 19.4 12 25
John Hardwick 15 13 24
Howard Shaw 12.2 York Golf Club 14 23
Mark Taylor 7.4 15 22
Mark Crook 7.8 16 22
Andrew Osborne 11.6 17 21
Graham Paver 15.1 18 20
Tim Ritchie 10.9 Woburn Golf Club 19 20
Gary Cheater 15.5 20 18
Ben Powell 8.3 21 17
Melvyn Ponder 14.5 22 15
Ellis Armstrong 12.5 23 15
John Moore 15.9 24 15
Rene Hawkins 11.0 25 14
Charles Blake 12.8 26 10
Back to Event Details