Menu
Back to Event Details

ROCKLIFFE HALL : 29 June 2025

Confirmed entries to date : 14
Tee times are normally confirmed within 7 days of the event
Player A H'cap Club Match Tee Time
Mike Berners Price 14.8 1 1 13:00
Howard Shaw 12.2 York Golf Club 1 1 13:00
Steve Vella 10.6 1 1 13:00
John Moore 15.9 2 1 13:10
Graham Paver 15.1 2 1 13:10
Mark Vandenberghe 10.6 2 1 13:10
Steve Fairbank 17.8 3 1 13:20
Andrew Sheridan 10.6 3 1 13:20
Mark Taylor 7.7 3 1 13:20
Robert Phin 11.50 3 1 13:20
Steve Beahan 9.2 Bury St Edmunds Golf Club 4 1 13:30
Colin Pickett 10.8 4 1 13:30
Maureen A Whittaker 16.6 4 1 13:30
Pascual Dejuan 8.1 4 1 13:30
Back to Event Details