Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 19.9 744
2   Sara Meehan 6.7 737

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 2.7 894
2 Mark Vandenberghe 11.9 891
3 Gary Smith 14.9 887

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 10.4 888
2 Stephen White 24.2 882
3 Nigel Compsty 11.7 877
4 Paul Sangster 5.2 876
5 Mark Higgins 2.0 873
6 Robert Phin 12.8 871
7 Steve Fairbank 17.6 870
8 James Millman 20.5 867
9 Chris Nash 11.1 866
10 Adrian Mardlin 6.5 861
11 James Mckean 7.8 856
12 Graham Paver 14.7 855

UK Qualifiers

Name H'cap Merit
1 John Moore 19.3 836
2 Richard Sims 12.7 836
3 Howard Robinson 8.4 834
4 Gordon Lyall 5.7 815
5   Giles Roper 8 814
6 Iona Mckean 5.7 810
7 James Bloomer 7.5 808
8 Peter Mills 7.8 805
9 Paul Bown 14.6 805
10 Andrew Charlesworth 7.4 802

International Qualifiers

Name H'cap Merit
1 Gary Cheater 15.6 842
2 Anthony Meehan 6.6 842
3 Peter Markham 14 841
4 Dan O'Sullivan 12.1 835
5 Paul Mcloughlin 8.9 828
6 David Pattrick 6.4 822
7 Steve Vella 10.2 800
8 Mike Berners Price 12.1 714
9 Marcus Simmons 14.6 530
10 Chris March 17.6 447