Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 3.4 871
2   Sara Meehan 6.7 635

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 2.7 898
2 Mark Vandenberghe 11.9 896
3 Gary Smith 14.9 893

Global Qualifiers

Name H'cap Merit
1 Adrian Mardlin 6.5 896
2 Mark Higgins 2.0 891
3 Alasdair Dunn 7.1 888
4 Chris Gosling 14 886
5 Spencer Dawkins 3.8 886
6 James Bloomer 7.5 880
7 Anthony Kenny 6 880
8 Nigel Compsty 11.7 878
9 Tony Pilcher 10.4 878
10 Paul Bown 15 877
11 Howard Robinson 8.4 877
12 Steve Vella 10.2 877

UK Qualifiers

Name H'cap Merit
1 Richard Foulds 10.5 879
2 James Mckean 7.8 875
3 Paul Sangster 5.2 872
4 Mike Berners Price 12.1 869
5 Steve Wehrle 14.3 860
6 Hugh Mcnulty 11.9 850
7 Graham Paver 14.7 845
8 John Moore 19.3 844
9 Robert Phin 12.8 840
10 Gordon Lyall 5.7 834

International Qualifiers

Name H'cap Merit
1 Paul Mcloughlin 8.9 863
2 Andrew Osborne 8.6 845
3 David Roberts 12.2 838
4 Paul Bray 7.7 836
5 Gary Cheater 15.6 817
6 Nic Evans 7.8 810
7 Sean Donaghy 9.1 807
8 Mark Taylor 9.4 801
9 Richard Sims 12.7 797
10 Graeme Mcnaughton 4 792